Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Alle gebruikers vir span(ne) - DistRTGen - Handtekening prentjie
Rang Naam Rekenaars
Onlangse kredietgemiddeld
Krediettotaal
aktief
1 KAON* 10 17,829,852.34 6,146,501,030.37  
2 sdl* - 1,768,508.15 1,479,308,878.50  
3 Keith Thompson* 10 3,631,443.45 1,452,712,954.61  
4 scott safford* 7 2,632,219.03 1,386,205,838.50  
5 Mitchell * 6 1,715,479.73 938,685,953.00  
6 288larsson 16 39,449.58 749,860,876.50  
7 hhibrit* 6 298,624.74 696,159,586.50  
8 Ypsilon 2 1,232,182.71 612,416,902.50  
9 Tom* 2 748,926.90 603,853,015.40  
10 dcushing* 6 3,096,463.29 584,188,763.55  
11 Star65* 5 1,265,080.46 568,866,628.87  
12 KWH* 16 736,060.68 517,479,621.35  
13 sir sant 10 603,133.27 507,810,815.50  
14 AI4FR 4 1,959,581.11 495,858,902.50  
15 NeoMetal* - 2,094,297.13 482,878,110.42  
16 Sebastian* 24 512,014.37 460,129,471.72  
17 THX* 8 941.74 443,887,796.50  
18 pelvetia_polaris* - 224,419.23 378,856,554.64  
19 19tonodi68 12 520,102.83 359,130,458.70  
20 Bulgakoff* 12 1,421.95 300,958,913.00  
21 Ross* - 203,293.11 244,926,658.62  
22 verstapp 10 2,789,381.75 202,046,672.50  
23 SpeedMax 6 1,778.50 157,649,277.82  
24 tng* 15 0.10 148,328,796.66  
25 Gilbertmaus - 345,912.25 147,711,308.98  
26 Mankka* - 833.97 141,212,372.50  
27 JHMarshall 7 1,001,724.47 139,728,149.00  
28 Uli2* 3 10,448.51 135,311,741.42  
29 BIG DAVE* 4 14,838.44 126,653,405.00  
30 Toppie* 5 0.28 121,135,920.00  
31 Stealth Eagle* - 165,500.69 100,655,769.00  
32 Patrick Harnett* 14 69,453.57 100,392,349.09  
33 JerWA - 0.09 95,803,573.49  
34 kfischer100p* 1 1,492.06 90,855,940.00  
35 Luis R. Resto* - 25,381.07 90,087,936.00  
36 AriZonaMoon* - 233,923.95 76,402,421.83  
37 GreenEarth2 20 7,670.69 75,405,574.40  
38 Sajjad Imam* 1 423,247.54 73,084,075.00  
39 Nosferatu* 15 5,729.12 69,661,007.50  
40 CJ Xuereb - 148,715.71 69,569,961.00  
41 Jens-Ola* 1 0.09 66,150,030.00  
42 pvc* 9 259.26 65,387,280.00  
43 Husu* - 0.97 62,085,598.00  
44 quel - 7.17 60,901,795.32  
45 NullCoding* 3 761.77 54,873,462.48  
46 hawkpilot* - 168,158.38 53,933,098.00  
47 Terminal* 1 0.09 46,627,613.00  
48 kb* - 5,443.10 41,732,628.00  
49 kocka* 4 0.10 35,365,941.00  
50 ich_eben* 2 31,116.59 35,291,457.00  
51 JeffT* 7 119,088.39 33,167,682.50  
52 JLSchro* 4 0.08 32,838,532.25  
53 Kin Ang Moh* 1 0.08 32,287,706.00  
54 Remo* 4 0.08 32,015,006.50  
55 JoseM* - 1,290,543.29 31,724,992.00  
56 Gareth* 2 25,338.71 30,083,564.00  
57 Riil 2 64,709.19 26,822,711.00  
58 NelsonT* 5 14,760.49 24,993,824.90  
59 Dosy* - 43,540.35 22,138,753.00  
60 Sun Badger* - 0.08 19,115,682.00  
61 imsaguy - 0.08 18,483,189.50  
62 Ryle* 15 0.10 16,388,326.00  
63 Raubhautz* 5 36,311.35 14,177,405.00  
64 Pulkit Kirodiwal - 35,624.09 11,535,959.87  
65 AndyCh3 4 0.10 11,399,365.90  
66 Denis* - 228,746.57 11,197,704.00  
67 mike* - 0.08 10,156,737.63  
68 JvJ 3 44,742.19 7,751,782.00  
69 Bill Deilke* 5 0.09 7,503,092.00  
70 terencewee* - 0.10 7,202,564.50  
71 Kevin Feathers 1 206,596.88 7,129,249.00  
72 Dag Morten Salte 3 0.09 7,093,911.00  
73 negative1 1 0.09 6,672,368.00  
74 mickydl* 3 976.55 6,432,925.00  
75 eric - 61,879.88 6,128,920.00  
76 Mike Sherman* - 0.09 6,023,893.00  
77 Richie* 2 0.10 5,795,654.38  
78 RaymondFO* - 5,889.07 5,574,829.00  
79 TerraNova* 4 0.10 5,249,504.50  
80 Nuadormrac 2 1,198.71 5,006,139.00  
81 reg-dist - 0.09 4,551,712.00  
82 Incognito II* - 19,590.53 4,286,764.00  
83 Mads Nissen 1 0.09 3,921,260.00  
84 Mr. Cool* 2 0.08 3,564,506.00  
85 biophage* 1 17,514.95 3,385,028.00  
86 Rainer Emrich 3 0.09 3,061,446.00  
87 michaelCG* 1 0.10 2,616,965.50  
88 Steve Hawker* 1 63,006.72 2,528,385.00  
89 juhaM 2 0.10 1,533,229.00  
90 RushPill* 21 0.10 1,322,188.00  
91 Alexander* 5 74.53 1,128,656.00  
92 Cesium_133* 2 0.10 1,036,974.00  
93 Fusky* 2 0.95 735,388.00  
94 JacoS 3 27.78 351,894.00  
95 Rainmaker* 1 0.09 299,121.00  
96 TH3L0N3W0LF 1 0.08 287,398.00  
97 Rashid 3 0.09 182,012.00  
98 Digital29 1 0.08 173,278.00  
99 Austin 2 0.09 120,304.77  
100 Vid Vidmar* 1 0.10 113,203.00  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode