Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Alle gebruikers vir span(ne) - World Community Grid - Handtekening prentjie
Rang Naam Rekenaars
Onlangse kredietgemiddeld
Krediettotaal
aktief
1 RicktheBrick - 12,208.75 17,380,962.63  
2 neuromancerES 77 12,795.69 13,885,961.96  
3 snikt228 25 48,407.48 13,375,315.18  
4 Matt Rogers - 3,123.24 11,646,837.24  
5 TheSAF 22 7,124.90 9,052,270.82  
6 DEBROUX Lionel 26 27,300.74 8,812,518.93  
7 shadow51_99 - 7,985.08 7,860,093.89  
8 macmanies - 9,141.85 6,532,549.64  
9 fb- - 6,578.49 5,745,434.46  
10 np5 21 9,815.51 5,477,558.51  
11 Raymond Ferry - 9,193.55 5,236,674.26  
12 Pivot - 5,743.75 4,049,200.77  
13 dmrisse 27 8,894.17 3,863,771.76  
14 Munden - 193.98 3,775,415.53  
15 layzie83 38 7,021.78 3,676,931.44  
16 justanyone 29 3,121.22 3,558,612.92  
17 justiz2 35 632.88 3,510,645.60  
18 PuertoRican - 1,340.19 3,481,126.27  
19 Webnx.com - 1,642.83 3,256,592.58  
20 gencha - 0.09 2,969,555.76  
21 area_man 7 1,067.73 2,846,922.82  
22 meberle86 - 6,601.05 2,735,968.36  
23 Azazel - 1,886.90 2,724,160.27  
24 caryheath - 1,571.67 2,682,258.39  
25 ncarlson - 2,423.60 2,626,538.91  
26 cs - 0.10 2,442,775.98  
27 bdxl 14 1,265.33 2,438,437.91  
28 kicksaveandabeaut - 628.43 2,301,564.84  
29 gwichman - 2,369.47 2,158,412.51  
30 vitroth - 0.07 2,112,076.90  
31 kittuh - 2,244.85 2,035,782.30  
32 amatern - 1,762.40 1,976,678.01  
33 Nick.logan 5 2,654.49 1,911,644.32  
34 linux_ninja - 1,736.12 1,853,921.67  
35 mueller68 - 1,802.10 1,822,573.02  
36 toofast - 701.62 1,706,978.01  
37 Zerli - 2,718.57 1,618,656.25  
38 sillylog - 0.10 1,576,214.17  
39 Cinq - 214.14 1,572,957.71  
40 Beller0ph1 - 3,220.02 1,560,553.07  
41 KDingo - 2,151.01 1,540,152.37  
42 hklopfenstein - 3,255.09 1,507,708.08  
43 Folnin - 337.45 1,494,074.77  
44 nathallen - 0.07 1,493,018.63  
45 Boxa - 2,645.21 1,425,466.80  
46 Chrisst14 31 0.09 1,413,896.57  
47 cmosentine - 741.81 1,363,050.65  
48 Soulwound - 3,276.04 1,353,412.15  
49 SuperZoboo - 2.44 1,232,765.69  
50 PcChip - 0.09 1,197,089.63  
51 ShaunBrookman 20 657.05 1,156,053.96  
52 Dan Abend - 1,507.74 1,150,599.66  
53 rpuckojr 9 0.08 1,105,390.40  
54 Craigthulu - 894.39 1,050,712.96  
55 wandrew4 - 0.10 1,043,304.89  
56 esoffron 6 33.00 1,042,105.54  
57 robertchristensen - 1,535.36 1,025,231.12  
58 chillywillycd - 243.17 1,004,100.68  
59 the ghost who walks - 0.09 983,788.37  
60 JonOrt 2 0.10 981,085.42  
61 dbogardus1 - 3,142.38 971,041.76  
62 Crazy Ivan - 0.08 968,822.03  
63 roelbj - 176.74 959,186.80  
64 KevinK - 265.90 936,831.48  
65 dansutton - 1,562.98 889,610.69  
66 fred- - 615.92 831,672.62  
67 rich - 0.08 825,729.11  
68 Smithrp - 1,251.52 823,845.53  
69 Doktor Weasel - 390.74 818,662.00  
70 skid-raptor - 2,364.43 787,701.61  
71 imigrant - 0.10 785,876.33  
72 wesgurn - 0.09 779,921.86  
73 chrisbux - 0.10 770,866.10  
74 DerekRost - 1,259.12 746,220.48  
75 Sterling2p 6 362.74 734,496.80  
76 CinNeesol - 0.09 730,441.49  
77 krilia - 231.76 710,541.02  
78 rbhathaway - 462.73 686,929.20  
79 culling66 - 0.09 675,345.81  
80 pisces9877 - 1,100.54 667,269.83  
81 gparker - 0.09 652,542.19  
82 Milenishte - 502.99 648,184.63  
83 ApoCalypse - 0.10 642,538.16  
84 dcm684 - 2,389.14 640,702.02  
85 rrburkert - 0.18 624,063.18  
86 Mowat - 524.39 623,159.07  
87 Traksius - 409.97 595,830.47  
88 clink84 - 954.12 577,383.17  
89 robmarchand - 142.91 573,545.40  
90 Trevor Jeffery - 1,116.73 564,857.79  
91 drcarver 8 0.07 563,512.92  
92 Some Person - 222.08 546,682.32  
93 pravda - 301.90 543,275.42  
94 lpn9999 - 0.09 538,929.53  
95 cwainright 6 35.36 531,287.93  
96 mransley - 0.09 530,321.59  
97 Czaruno - 570.89 528,308.09  
98 dhanes - 0.09 527,260.50  
99 Auntie M - 344.25 517,752.31  
100 thenameless83 - 2,432.63 516,051.50  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode