Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Alle gebruikers vir span(ne) - World Community Grid - Handtekening prentjie
Rang Naam Rekenaars
Onlangse kredietgemiddeld
Krediettotaal
aktief
1 underwater 14 40,126.75 28,726,159.28  
2 cpufrost - 0.36 24,286,787.83  
3 mcoffey - 8,925.11 23,215,918.40  
4 ricko_rrt - 4,439.05 14,565,920.44  
5 mpolter - 2,181.39 14,380,077.78  
6 cyriene 18 2,954.47 13,776,129.74  
7 rubidium_rrr 9 0.09 10,171,143.38  
8 Scraps_of 12 3,333.00 9,152,924.07  
9 Baleful - 9.70 9,009,968.34  
10 spunlex - 6,341.13 7,215,261.38  
11 EIGHTLUG - 778.29 6,899,208.10  
12 ND40oz 18 0.09 6,463,083.11  
13 Ketzer7 53 80,138.58 5,834,554.62  
14 b@llz0r 25 0.09 5,577,740.59  
15 RedRaider - 4,413.20 4,404,179.15  
16 coolmiester 27 0.09 4,345,808.04  
17 runnin17 - 1,407.03 4,137,676.58  
18 slpdLoad - 0.09 4,081,656.20  
19 septim 9 0.09 3,450,545.59  
20 ZeniTH_ - 662.99 3,260,750.94  
21 n0tn0t - 0.08 3,125,192.56  
22 d3ftronix - 2.63 2,733,570.67  
23 rymo_RRR - 0.09 2,376,754.60  
24 Eternalightwithin - 464.52 2,182,693.69  
25 Jtrain43791 - 36.13 2,005,137.83  
26 Big_Daddy - 0.10 1,948,954.24  
27 bianco26 - 0.09 1,916,179.10  
28 zlojack - 0.08 1,672,599.12  
29 Schnapper - 10.78 1,613,705.98  
30 coolfris - 0.08 1,462,030.69  
31 sidewindercomputers - 281.56 1,448,779.23  
32 0xygenthief 8 0.09 1,312,864.73  
33 mcj66106 9 0.10 1,236,249.08  
34 mdh_ - 0.09 1,228,590.35  
35 looser101 - 978.47 1,202,546.91  
36 Xilikon - 0.08 1,167,545.64  
37 MulletBoy - 0.09 1,145,882.13  
38 ottoyu34 - 3,612.67 1,125,094.57  
39 nova777 - 1.49 1,108,958.93  
40 marcak 3 0.09 1,006,549.82  
41 overclocking101 15 103.97 994,301.17  
42 KaptCrunch - 1,652.59 847,928.43  
43 just a noob - 125.32 819,001.54  
44 rampagewsu - 0.09 814,103.48  
45 Ebdain - 0.08 772,224.41  
46 xmtsystems 7 66.82 742,868.54  
47 p0Pe - 0.09 741,138.71  
48 LowBrowser - 0.08 706,564.90  
49 liukang - 0.07 663,808.66  
50 PhantomMs1 - 1,945.97 636,626.94  
51 worthy1 - 0.07 601,208.14  
52 FloydRRR - 0.09 548,631.41  
53 Crazyjoe - 0.07 531,386.67  
54 Merby - 0.09 508,799.34  
55 raynman - 0.09 496,705.02  
56 PPUni - 0.09 490,123.17  
57 chchua 2 0.10 467,259.77  
58 greedseed - 0.09 438,481.04  
59 B NEGATIVE - 0.09 435,463.32  
60 Mightymorff - 0.09 412,951.84  
61 nvmc - 0.07 390,919.72  
62 Grnfinger - 0.08 376,976.05  
63 ktruk 4 0.09 360,580.48  
64 grumpy1 - 0.10 308,475.70  
65 Gearsy - 535.09 303,175.14  
66 elite.ire - 0.07 297,027.40  
67 BTC_Brin - 0.09 296,611.39  
68 marne - 29.93 290,474.39  
69 trfnj74 - 0.09 262,134.99  
70 Oli4v - 0.08 216,580.32  
71 saike - 0.08 207,986.25  
72 Snyxxx - 0.09 203,902.54  
73 Cutless009 - 0.09 201,193.81  
74 GonzoRIP - 0.09 199,352.49  
75 Rozenator - 0.09 194,894.66  
76 shattered.likeness - 0.10 187,670.02  
77 becandl - 0.09 172,984.60  
78 Arctan - 70.74 170,543.48  
79 Drewsillac - 0.09 169,736.47  
80 KK RRT - 0.10 165,983.69  
81 BrokenHalo83 - 0.09 161,588.16  
82 nevergive7 - 0.10 158,865.56  
83 kpablo - 0.09 155,835.26  
84 Hondacity - 0.07 153,553.05  
85 Oscar719 - 0.10 146,984.63  
86 ShadowHunter - 0.09 142,728.15  
87 [RRR]Crow - 0.10 136,062.11  
88 craigbru - 0.09 134,392.24  
89 KayinStorm - 0.09 131,465.29  
90 Karbon Killa - 0.07 92,922.70  
91 ballzd33p - 0.10 80,579.80  
92 Kurikaze - 0.08 63,638.13  
93 Friedric 1 0.08 59,462.70  
94 jedimasterben - 0.07 54,259.63  
95 TStorm1313 3 0.07 51,727.40  
96 Smee - 0.09 49,942.99  
97 domacadin - 0.08 49,290.03  
98 Timlander - 0.08 40,239.43  
99 cbgoding - 0.10 36,737.56  
100 Urndel - 0.10 35,575.19  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode