Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Alle gebruikers vir span(ne) - SAT@home - Handtekening prentjie
Rang Naam Rekenaars
Onlangse kredietgemiddeld
Krediettotaal
aktief
1 _2e_ - 11.31 5,790,792.41  
2 EraserKhv - 4,158.82 1,894,188.06  
3 Andrey Fesenko (anfes) 14 664.45 1,168,413.61  
4 Marat Mukhametshin - 2,603.94 943,152.33  
5 Domochevskiy 1 0.07 904,936.99  
6 Joga 6 1,682.54 825,047.34  
7 Brmn 22 0.10 765,806.45  
8 Rabinovitch 16 875.82 558,994.85  
9 NaeR 6 0.10 540,579.00  
10 tspirin 6 950.70 519,288.96  
11 Badj 3 1,540.67 485,248.69  
12 wHiTeBeS 2 1,524.45 419,964.58  
13 yrii 6 669.03 367,417.19  
14 serg 1 4.59 326,543.69  
15 CTPAHHNK 10 298.25 308,928.60  
16 okes 2 1,365.61 293,167.03  
17 GW 10 1.63 286,318.21  
18 DI 8 0.08 272,652.66  
19 Evgeny Sharandin[DCRU] 11 783.34 237,308.25  
20 Maniac 12 0.08 211,651.02  
21 Core 8 6,179.89 183,372.20  
22 Nikolay A. Saharov 3 174.03 173,334.61  
23 master 3 641.66 147,756.15  
24 Fokin-M 3 319.88 142,844.48  
25 Mickle_Rif 13 295.69 131,162.18  
26 MIHEY13 1 71.57 103,920.79  
27 Sergey Nebolsin D. 3 54.43 101,500.26  
28 Dru 1 0.09 86,700.89  
29 VictorK72 2 0.08 77,982.95  
30 Grey 13 313.46 75,608.59  
31 Brownie 3 0.06 72,989.96  
32 -[MADS]- Demid - 1,380.43 72,852.05  
33 _dr 3 66.25 59,102.00  
34 Yuriy Savelyev 1 120.15 58,036.77  
35 Sirius 6 106.96 55,024.14  
36 smel10 1 396.75 52,023.23  
37 Eduard Gubaev [ChubICE] 3 0.08 51,918.12  
38 Escapist_Russia 4 67.49 51,432.27  
39 trisf 1 0.06 41,357.80  
40 Mezocop 3 0.06 34,566.74  
41 CheMaxx 2 0.32 33,216.48  
42 tiano 6 176.92 30,418.67  
43 Ales'hon'ne 2 806.43 29,805.71  
44 ???? 1 172.56 27,790.54  
45 vandiesel 1 262.69 24,347.79  
46 bushroot 2 0.14 24,015.24  
47 SDA 1 124.54 23,697.51  
48 DimOK 1 58.20 22,906.96  
49 Pozdnyakov Konstantin Nikolaevich 3 68.18 22,761.89  
50 VooDoo13 2 10.34 21,847.10  
51 k-in-t 3 26.01 21,338.87  
52 PHOENIX 4 0.09 20,465.67  
53 Acidpapa 1 0.66 15,747.49  
54 Vitaliy_Volvach 1 172.28 15,639.50  
55 mrbig66 1 0.08 13,709.64  
56 xitri - 0.06 13,492.35  
57 sansta 1 0.06 12,891.20  
58 CodeT 1 12.61 12,781.52  
59 Valentin Kolinko 2 0.05 12,536.20  
60 sss 2 0.07 11,134.94  
61 kaktusz 1 0.07 10,983.32  
62 snurster 1 27.50 10,732.07  
63 Dr.No 1 0.06 10,435.43  
64 mutari 2 0.06 10,415.74  
65 %,0%/ %/%%/*%0!%/%%/) 3 0.07 7,781.49  
66 mieczy 1 0.08 7,710.61  
67 dimka 1 0.10 7,452.44  
68 Frei - 0.08 7,117.90  
69 kondalintsev-gv 1 0.07 6,955.24  
70 SERJSOCHI 1 0.07 5,977.40  
71 Casey1984 - 18.45 5,811.52  
72 OlegNik 1 0.08 4,745.99  
73 Roman 1 0.08 4,652.65  
74 SanChe78 1 29.79 4,565.10  
75 shavaleevAI 1 0.06 4,547.45  
76 Victorock 1 0.06 4,374.93  
77 Lemonetto 2 0.09 4,138.06  
78 SeaCatSochi 1 0.05 4,077.70  
79 komp1 1 0.09 4,012.72  
80 Eugeen1948 2 0.07 3,902.88  
81 bigrabbit 1 0.10 3,814.96  
82 ???? 1 0.06 3,628.10  
83 Alexander 3 0.06 3,605.02  
84 ?????? 2 0.06 3,593.83  
85 prizrak 1 0.09 3,586.10  
86 tarantul_arts 1 0.05 3,529.33  
87 Aeolus 2 0.06 2,513.20  
88 Zebraptor 1 0.09 2,504.49  
89 Sky23 1 0.05 2,392.37  
90 HWoTer - 0.08 2,295.22  
91 Oleg 2 0.08 1,945.10  
92 DW6757 2 0.06 1,897.55  
93 koloved 1 164.10 1,887.31  
94 OlegA 1 0.07 1,786.92  
95 Selvatin 1 0.08 1,745.48  
96 moonlight 2 0.10 1,736.06  
97 Koyankin Serge Nikolaevich 2 27.84 1,419.88  
98 Bombus 1 0.08 1,382.72  
99 Kayso 2 0.09 1,085.52  
100 Vlad63 1 50.06 974.89  
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode