Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Alle rekenaars vir gebruiker CJIN
Rang Verwerker Bedieningsisteem Aantal verwerkers
Onlangse kredietgemiddeld
BOINC Oorvleuelende Projek IDentifiseerder
Krediettotaal
aktief
1 GenuineIntel - Intel(R) Xeon(R) CPU W3530 @ 2.80GHz [Family 6 Model 26 Stepping 5] Microsoft Windows 7 8 0.00 f008a24ee6badb9dfeb245d77657f339 764,595.46
2 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 0.00 33f2aca2b1b7780e35b2bdb33549f932 437,676.89
3 GenuineIntel - Intel(R) Xeon(R) CPU E5420 @ 2.50GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 0.00 535f2fef91a53691240178ac2cc867da 415,238.96
4 GenuineIntel - Intel(R) Pentium(R) Dual CPU E2140 @ 1.60GHz [Family 6 Model 15 Stepping 13] Microsoft Windows XP 2 0.00 9ce782ebed908bae0c545c7830f0b3cc 395,217.64
5 GenuineIntel - Intel(R) Core(TM)2 Duo CPU E6550 @ 2.33GHz [Family 6 Model 15 Stepping 11] Microsoft Windows 7 2 0.00 fe1e916c87dfef5b78b9b795f2c849e6 306,069.24
6 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 b96fc95cc20f602d6b95d52ef9beaa01 290,363.06
7 GenuineIntel - Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz [Family 6 Model 45 Stepping 7] Microsoft Windows 7 12 0.00 05abbaa2964d414f7b1588f23e121816 288,555.26
8 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 9fa81ea80cde85a026d9598ba1926b25 287,559.43
9 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 5d15fb3a59caf9896befc3ec4c264b1e 260,336.38
10 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 05c264c51da7f8c7c2e35261524ba225 255,072.31
11 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 9ad8e2db341470199f9c224732f160ed 250,338.82
12 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 b642b6d26bac3c8c9f06ca3717e5dfb5 233,552.37
13 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 7107388b6282c32451827c1d7fbb95dd 230,962.37
14 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 42692053b927ac89503e16e8fcf11c26 228,852.71
15 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 cf010c9fb43bc63e8e3df6ea7b4af73b 223,965.42
16 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 8120f93f464bea70e8a912c5d0242e9f 223,391.05
17 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 470e47c1375e3f8532003dd60d619aec 222,906.91
18 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 11e7ecd99e88772224cd4f7a1007113c 222,864.82
19 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 8c4f44e375ebe428743433014d4bf5d4 221,711.80
20 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 256b7279e814f97450e541b2773461cb 216,676.71
21 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 30264dbfb1e176c7fee6c5c311369618 210,189.99
22 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 6ec0b189c3ad572a8b51dd47650f6274 209,423.78
23 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 cb1302ba4e2dd3199662aee25ed7894b 208,649.33
24 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 1563337a11208540e8189a34d0251be5 205,373.67
25 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 23daa3736acbd5be8982dfc8e311e709 204,447.31
26 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 dcecdb4bec689514c58a4791e566236b 203,107.89
27 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 a3d2c2b94b78dd81635b3c8aaf33f3f7 202,569.99
28 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 7e487d502c1b05ae5fd032adc957c6b4 202,516.99
29 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 317bc5f8b9baf35b68ecfec40dc443fd 199,657.01
30 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 2f6696f3cd074c8738eb41eaca51f3bd 199,217.12
31 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 77deb592aa42d1f7fa2b5a1b5d9613ce 198,934.37
32 GenuineIntel - Pentium(R) Dual-Core CPU E5200 @ 2.50GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 69a7844863cc62cfb34c07be589b1636 195,424.78
33 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 fd0b84e5c109fae572d5158fecf0b412 194,650.87
34 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 d9e134cab3082a33c640d68e90fa413a 193,496.85
35 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 5be7662472514f3df0fc0737a57f93b7 192,148.08
36 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 9a7a5343e52ed50f4c65f13a78a33de7 189,445.85
37 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 e3ae40c24ea7c096440d31d41d8f2c23 189,178.29
38 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 e1d7b5ef8312f321a2dbfaeb4df862a1 184,811.34
39 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 02bab17418d04e039275f751f6068887 184,316.70
40 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 4b1717ecc1996bb59a543981c8fb753d 184,195.80
41 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 d95a8c1809615d8379353b0c46b9f274 184,094.26
42 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 053de7aa304d41f3c0b224684891cf8f 183,627.77
43 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 3111d71405b85e16d787b5e6b4f7fb29 181,545.21
44 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 06762547edb43c08340e3e086a35cad6 181,344.36
45 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 69512d5007700dbfa6da6f957c182766 180,689.79
46 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 fda0605fbaecabf104382d07a00754cb 179,790.14
47 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 18f689c7f12cca71e51b1babaa051700 179,385.63
48 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 e5044fe5d2a650c0ca34e9873631f307 179,202.01
49 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 ca264dff7b93f648e94320f2928ce4cc 178,850.33
50 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 b0c22a6c3a56e6331b9615835ffed70e 176,320.57
51 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 00b28448004ff1f6422492c9711ade2d 175,507.57
52 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 ee7dabec2e5800c376c583fb35d67040 174,424.93
53 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 6da33c1c1ab19b5822f244ca6661e0f7 173,626.66
54 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 eee55eb5a65ba26b11a9cb0cceecbf84 171,789.16
55 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 29fc7b824e861ec18dd2381b88a8f746 171,614.83
56 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 542b681719d90bcad04886d19cd3fa86 166,472.91
57 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 a983a9ec7241d7da70af14ac0eda9b57 163,793.13
58 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 190a278c3941996d8259e563369e1a98 163,733.71
59 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 6f5bb849da07ef248ed89841d8bcfa1b 163,380.83
60 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 7893c3d3b026fe7e78c77d79264a1457 162,802.86
61 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 6b6ba7345f4d906e4212213e9694c055 161,987.68
62 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 66b15252393d757929a1f246bda21b7d 161,648.13
63 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 1b3bd09ae9b61bf0d28521b7606f08b6 154,607.41
64 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 349e23f88ccad54a12c8c31b6e6b2f0f 153,859.97
65 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 6cc1517f93da4e0d28713704634a5e0a 153,280.54
66 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 e0b064d4b992da0fdf17e63166b8d146 153,011.35
67 GenuineIntel - Intel(R) Pentium(R) CPU G620 @ 2.60GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 2 0.00 012fcf64aef440eb8cbe4b019f52352e 151,517.40
68 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 b1e0ed159d5f398034fa97c878b8cd64 150,814.15
69 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 481f9d75bdfaadfd75877e4f2f97dfa9 149,601.84
70 GenuineIntel - Intel(R) Core(TM)2 Duo CPU E7500 @ 2.93GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 fabf39c9ab8d9afca52379973c4b4a9f 147,644.61
71 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 78cae5535b6b6cc2e09c9489a3dd7929 142,165.45
72 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 896ab79b46be1c6d1b896736cc5e31e2 137,254.91
73 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 2d537257518c86be9a2b7901b47f0e07 137,140.33
74 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 06b4181ff3aeff4ef3a323ba93a6332b 136,505.74
75 GenuineIntel - Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 035b71089e1653c56e45ae1063e87f84 133,137.43
76 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 fe066b60088a8197d052c1d7be1f1e40 132,948.77
77 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 4 Stepping 3] Microsoft Windows 7 2 0.00 eef64e8473436bf3ed0ce8423894d7d0 129,950.15
78 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 c313afcd9bbd51f58927e4969b4881f8 128,224.15
79 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 5719b5e43b1c171b4b70ccf6cbbbc58f 127,689.87
80 GenuineIntel - Intel(R) Pentium(R) CPU G630 @ 2.70GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 2 0.00 4c765919c6ef2766ddb89a8d86e06220 126,641.23
81 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 46fb5e6e216bb01e5310165f25617c74 126,507.89
82 GenuineIntel - Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 e6cb0e00e5615eacaff85ee40b0033ea 125,595.46
83 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 526fac78987969330e84a8f9a0ee0fb4 123,395.55
84 GenuineIntel - Pentium(R) Dual-Core CPU E5300 @ 2.60GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 d9b8e8b1d4ac8574d7f32664c75e1d5e 123,227.39
85 GenuineIntel - Intel(R) Pentium(R) CPU G630 @ 2.70GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 2 0.00 8688fa53a5c63164e5d1a2dea56bb3fd 123,062.59
86 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 10d3c492022ebdacf1f474869b3f1fde 122,397.01
87 GenuineIntel - Pentium(R) Dual-Core CPU E5300 @ 2.60GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 a1218e6f0937bd2768a371f9a635b090 121,129.75
88 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.00GHz [Family 15 Model 4 Stepping 10] Microsoft Windows 7 2 0.00 0be8783f80dfdfdd77cdfa19fcb5c79e 120,598.76
89 GenuineIntel - Intel(R) Pentium(R) CPU G630 @ 2.70GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 2 0.00 0f749fa27823975f06a8c7a537482b6d 119,846.10
90 GenuineIntel - Intel(R) Pentium(R) CPU G630 @ 2.70GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 2 0.00 32f5ef07c829cc74434bb035973e91d2 119,713.19
91 GenuineIntel - Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 b9362db3da59e4fdd99492c1a2af9f7c 119,162.99
92 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 37890664de17fd0345e832599aff555c 118,562.23
93 GenuineIntel - Pentium(R) Dual-Core CPU E5700 @ 3.00GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 93d233bd48ae12d89e24b24bb1c64d3e 118,464.77
94 GenuineIntel - Intel(R) Pentium(R) CPU G630 @ 2.70GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 2 0.00 db49214f3ba9ab4df3024df2d1089030 118,205.85
95 GenuineIntel - Pentium(R) Dual-Core CPU E5800 @ 3.20GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 4f520b3706d4c101e66efbeb2fd88d28 118,002.29
96 GenuineIntel - Intel(R) Pentium(R) CPU G630 @ 2.70GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 2 0.00 710bb46b87c16c902c95d3df7ff4bb22 117,282.99
97 GenuineIntel - Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.00 31a60d472033c4e466f335b42dd690b1 116,698.61
98 GenuineIntel - Intel(R) Pentium(R) CPU G630 @ 2.70GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 2 0.00 4e64549cace5e2ff04501f436d4124b0 116,177.75
99 GenuineIntel - Intel(R) Pentium(R) CPU G620 @ 2.60GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 2 0.00 90701124b1dde925196f99ffb9274d74 116,076.09
100 GenuineIntel - Intel(R) Pentium(R) CPU G620 @ 2.60GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 2 0.00 ce769ca93fc79463ba0c0a3d3a5e2f4e 114,937.86
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode