Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Alle rekenaars vir gebruiker [TiDC] yattote
Rang Verwerker Bedieningsisteem Aantal verwerkers
Onlangse kredietgemiddeld
BOINC Oorvleuelende Projek IDentifiseerder
Krediettotaal
aktief
1 GenuineIntel - Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] Linux 4 16,201.60 3f92a6b2301a3082a2f57a1bac1987d8 12,400,887.57
2 GenuineIntel - Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] Linux 4 2,503.94 c7f42f0fdf659849b0c978225dd649fa 9,842,085.42
3 GenuineIntel - Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 21,859.80 4f2fc49574fb4b86ee68b556a37487cd 4,039,292.72
4 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Linux 4 0.45 1125ee64526575edd77882217c57bdf3 3,952,808.23
5 GenuineIntel - Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 4 0.63 058118e0139b4ccbe1ff1bb49ee117ae 2,670,827.30
6 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 0.33 832ddaa39efc547b1768142928ea3d16 2,478,228.32
7 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 0.20 540efabc20e95a358ff712d79e46ab31 2,352,033.15
8 GenuineIntel - Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.17 a7acef09c6020a7bcdeb53558cb44b24 1,547,658.32
9 GenuineIntel - Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.20 3e8a62e9e5056d91e5a46dcc3975b391 1,322,514.43
10 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Intel64 Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 0.51 72ad876f1b6e1928f1cd313c2b838a96 791,583.37
11 GenuineIntel - Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 4 0.08 93d0a719df5d60717511e9fce28420bd 766,141.86
12 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 0.06 3f99f0b10730bc6d046cecaab68fb3bf 503,468.01
13 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 889.43 d2d83f8078652113d003cd536b3c7002 358,871.71
14 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 0.24 b8e55742e304ced77636d4f780891c26 326,346.66
15 GenuineIntel - Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [Family 6 Model 15 Stepping 6] Microsoft Windows XP 2 0.15 f7f63c11b54274cc2c6fb2478911bba4 184,970.71
16 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 0.09 68bd965ff7ebf0cc3b9ffd99efe5b0ee 178,759.91
17 AuthenticAMD - AMD Athlon(tm) II Dual-Core M300 [Family 16 Model 6 Stepping 2] Microsoft Windows XP 2 73.58 a7a2aec1a28e0bb44d67dfe765d3b2b3 156,239.17
18 AuthenticAMD - AMD Athlon(tm) II Dual-Core M300 [Family 16 Model 6 Stepping 2] Microsoft Windows XP 2 0.10 fc7bed779ba1083d09f1a612121d5b02 144,502.37
19 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Linux 4 0.77 f26a24bcab0e9b3251e1e840169a9bd1 140,577.92
20 GenuineIntel - Pentium(R) Dual-Core CPU T4200 @ 2.00GHz [Intel64 Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.49 83a9b6e30f67d1bc329ea7b7d6c7a043 117,939.90
21 GenuineIntel - Intel(R) Pentium(R) M processor 1300MHz [x86 Family 6 Model 9 Stepping 5] Microsoft Windows XP 1 0.51 90100536d8f9a5ce2a256f92e24931e4 89,935.21
22 GenuineIntel - Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Intel64 Family 6 Model 15 Stepping 6] Microsoft Windows 7 2 0.39 99685a4e7b5e66f9d168523f440667f0 84,532.94
23 GenuineIntel - Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP 2 0.39 bf8ad6c845f7897e7784b0f2d58f4db0 53,236.75
24 GenuineIntel - Pentium(R) Dual-Core CPU T4200 @ 2.00GHz [Family 6 Model 23 Stepping 10] Linux 2 0.24 40a310b8d9751a1d56d91374537e9809 34,203.81
25 GenuineIntel - Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] Microsoft Windows XP 2 0.13 19958bab93ec64c2e8f70dcc9d6d6ff0 25,672.66
26 AuthenticAMD - AMD Athlon(tm) II Dual-Core M300 [Family 16 Model 6 Stepping 2] Microsoft Windows XP 2 0.09 c111046d8029fe2d517a13869a317ea9 24,781.39
27 GenuineIntel - Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.08 fbe1aaada79dfa0f3246be8bb0460618 20,377.44
28 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP 1 0.46 48cb7fd9b5e722dca5e2c15d6126241a 17,755.05
29 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 0.07 3f385252e1454d10dde43e9ac92dc1c4 17,180.71
30 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 130.47 5d0da8e26c8c7a580cfc7fe548851562 16,060.00
31 GenuineIntel - Pentium(R) Dual-Core CPU T4200 @ 2.00GHz [Family 6 Model 23 Stepping 10] Linux 2 0.22 438016ef6931b97cd45d804e4a9c7e37 13,763.15
32 GenuineIntel - Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 6] Linux 2 0.18 8997e14673afc4a493f6cfa2b5574fb9 11,791.42
33 GenuineIntel - Pentium(R) Dual-Core CPU T4200 @ 2.00GHz [Family 6 Model 23 Stepping 10] Linux 2 0.10 cc755d908efacf6b566b3aa0e1c9cafe 11,314.00
34 GenuineIntel - Intel(R) Pentium(R) M processor 1300MHz [x86 Family 6 Model 9 Stepping 5] [fpu tsc sse sse2 mmx] Microsoft Windows XP 1 0.26 79b246ae21a49c176eecba27a12908f0 10,402.35
35 GenuineIntel - Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [x86 Family 6 Model 15 Stepping 6] [fpu tsc pae nx sse sse2 mmx] Microsoft Windows XP 2 0.10 6423da8ebade76b94d91d6249e9283db 6,746.39
36 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Linux 4 0.23 0b7e2c8681a863b70b80e8cebb650245 5,146.01
37 GenuineIntel - Intel(R) Pentium(R) 4 CPU 2.40GHz [x86 Family 15 Model 2 Stepping 7] Microsoft Windows XP 1 0.40 6a32942c655ba93553014fc23b63f81c 4,693.75
38 GenuineIntel - Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.12 81badf2670aeb806d5ba1cbf518e37b6 4,221.55
39 GenuineIntel - Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 6] Microsoft Windows 7 2 0.09 74272732edcdb516a34d913f7e810005 2,510.62
40 GenuineIntel - Intel(R) Pentium(R) 4 CPU 3.00GHz [x86 Family 15 Model 4 Stepping 3] Microsoft Windows Server 2003 "R2" 2 0.12 2a84815898f799fe209a5c7ac6780f01 1,734.78
41 GenuineIntel - Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 4 0.00 a0a4e483eb248ec569574420725a45e3 1,594.38
42 GenuineIntel - Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 6] Microsoft Windows 7 2 0.09 9f7208229d4b77256b8276b69f8d902d 1,184.59
43 GenuineIntel - Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7] Microsoft Windows 7 4 0.09 1de1970035b190eba9b8fc85bcf10adc 1,155.81
44 AuthenticAMD - AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ [AMD64 Family 15 Model 43 Stepping 1] Microsoft Windows 7 2 0.18 b1a9df20bb9a839790d94d688c1937c8 1,082.66
45 AuthenticAMD - AMD Athlon(tm) 64 Processor 3200+ [fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx mmxext fxsr_opt lm 3dnowext 3dnow up pni lahf_lm ts fid vid ttp tm stc] Linux 1 0.07 bb63db06c80e0c015b5e7429e205c333 827.06
46 GenuineIntel - Intel(R) Core(TM)2 CPU 6400 @ 2.13GHz [Family 6 Model 15 Stepping 6] Linux 2 0.17 eb2fd64695447384449f78ba266b723d 281.13
47 AuthenticAMD - AMD Athlon(tm) 64 Processor 3200+ [AMD64 Family 15 Model 47 Stepping 2] Microsoft Windows XP Professional x64 Edition 1 0.19 c451785ef1a1708649e934abf4580644 239.14
48 AuthenticAMD - Linux 1 0.08 d9b9309792f5df44916496667547eb94 219.41
49 GenuineIntel - Intel(R) Celeron(R) CPU 430 @ 1.80GHz [Family 6 Model 22 Stepping 1] Linux 1 0.15 1f4fd25a7f6da80db246fbd12ad6d170 132.30
50 GenuineIntel - Pentium(R) Dual-Core CPU E5400 @ 2.70GHz [Family 6 Model 23 Stepping 10] Microsoft Windows 7 2 0.08 78586fc4eda9d80b91a7a1834dd34b6f 102.39
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode