Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Breedvoerige gebruikersstatistiek vir 'n projek World Community Grid - Ukraine
Gister Verlede week Verlede maand Rang Naam Rekenaars Onlangse kredietgemiddeld Krediettotaal Lid van span aktief Besonderhede
0 0 0 1 Alexus78 - 3.21 87,886,614.89 Ukraine
0 0 1 2 vitalidze 189 9,811.41 19,669,751.34 Ukraine
0 0 1 3 Freesom - 0.09 19,562,411.57 Ukraine
0 0 0 4 Yuri Green 270 3,327.99 16,354,007.03 Ukraine WCG Team
0 0 0 5 StanislavZ - 8,123.19 12,881,609.22 Ukraine
0 0 0 6 netphil 5 2,138.38 11,163,465.97 Ukraine
0 0 0 7 Imposeren - 2,331.57 10,946,711.55 Ukraine
0 0 0 8 tiss - 29.00 9,885,168.33 Ukraine
0 0 0 9 Rilian - 12,390.88 9,623,161.01 Ukraine
0 0 0 10 re_SET 130 7,120.83 9,308,468.90 Ukraine
0 0 0 11 london2004 - 87.05 8,956,487.19 Ukraine
0 0 0 12 Sonechko - 5,655.69 8,285,243.61 Ukraine
0 0 0 13 KING100N - 4,114.70 7,367,806.21 Ukraine
0 0 0 14 Drorion - 0.09 6,168,991.68 Ukraine
0 0 0 15 gorinich - 6,848.96 6,012,443.43 Ukraine
0 0 0 16 Allineer - 28.67 5,617,197.56 Ukraine
0 0 0 17 Vzhik 283 0.09 5,477,908.59 Ukraine
0 0 0 18 Vvolodymyr - 2,175.99 4,663,934.52 Ukraine
0 0 0 19 V.Babiy 22 1,678.79 4,606,789.65 Ukraine
0 0 1 20 AMDk8 - 8,387.42 4,597,025.46 Ukraine
0 0 1 21 Eugene Bykov - 5,094.62 4,556,314.74 Ukraine
0 0 0 22 flylorf - 3,961.82 4,436,368.72 Ukrainian Bankers
0 0 0 23 lotuseater24 9 4,418.99 4,215,609.30 Ukraine
0 0 0 24 Khvastov Maxim - 1,738.82 3,978,231.27 Ukraine
0 0 0 25 amatsely - 50.06 3,856,226.13
0 0 0 26 Prikhod - 8,902.29 3,611,955.19 Ukraine
0 0 0 27 Pavlo Narozhnyy - 225.67 3,286,166.34
0 0 0 28 ychulov 6 5,981.00 2,996,978.79 Ukraine
0 0 0 29 Eugene K - 2,398.90 2,912,220.67 Ukraine
0 0 0 30 Tamagoch - 0.10 2,686,314.37 Ukraine
0 0 0 31 INQVISITOR 193 213.20 2,642,123.61 Ukraine
0 0 0 32 plus@Steam@poverty - 134.57 2,559,903.86 Team 2ch
0 0 0 33 corsar83 - 0.10 2,509,469.96 Ukraine
0 0 0 34 lvbnhj - 1,678.33 2,501,793.86 Ukraine
0 0 0 35 Bel2 - 187.71 2,326,915.96 Ukraine
0 0 1 36 aperveyev 13 2,065.17 2,320,924.55
0 0 1 37 alexgrs - 1,003.00 2,300,507.96 Ukraine
0 0 0 38 Old[DeaD]Man - 1,315.22 2,286,570.44 Ukraine
0 0 0 39 DmitrIO - 1,369.87 2,284,391.12 Ukraine
0 0 0 40 VVater - 5.34 2,210,002.87 Ukraine
0 0 0 41 McRoss77 - 3.75 2,166,681.71 Ukrainian Bankers
0 0 0 42 TenDRA - 1,327.83 2,111,332.31 Ukraine
0 0 0 43 KarLaeda - 0.07 2,072,814.88 Ukraine
0 0 0 44 keeper_ - 530.36 2,031,834.48 Ukraine
0 0 0 45 madic77 11 188.09 2,021,646.44 Ukraine
1 1 2 46 TAKiO - 5,335.89 1,973,424.54
1 1 1 47 Yurr - 550.36 1,970,158.56 Ukraine
0 0 1 48 zibit77 - 0.09 1,936,508.59 Ukraine
0 0 0 49 griuzly_ua 4 1,763.89 1,836,229.46 Ukraine
0 1 2 50 llrr - 6,423.85 1,792,806.01 Ukraine
0 1 1 51 Valik 11 498.13 1,765,284.24 fastnet.ua
0 0 1 52 pal666 - 1,348.21 1,730,310.94 Ukraine
0 0 0 53 Pusidla 19 1,210.83 1,687,864.10 Ukraine
1 2 1 54 Metalurg 7 2,176.86 1,657,179.78
1 0 1 55 Kitten - 2,264.52 1,656,846.71 Ukrainian Bankers
0 2 2 56 SlavaAltus 25 0.09 1,650,905.97 Ukraine
0 0 0 57 Alexei Bugai - 0.10 1,604,676.20 Ukraine WCG Team
0 0 0 58 T0lsty 29 0.09 1,540,542.99 Ukraine
0 0 0 59 McVirus - 0.08 1,525,594.56 Ukraine
0 0 0 60 Voblery - 217.97 1,524,636.75 Ukraine
0 0 0 61 Andrii Muliar - 2.24 1,477,120.98 Ukraine
0 0 0 62 _tribal_ - 243.89 1,469,934.92 Ukraine
0 0 0 63 nick4eva - 664.73 1,449,894.85 Ukraine
0 0 1 64 MAGADAN - 3,026.54 1,446,094.22 Ukraine
0 1 2 65 noliyarnyk - 3,720.76 1,434,848.63
0 1 2 66 Dm_Brodyaga - 1,039.02 1,417,632.56 Ukraine
0 0 1 67 shulikov@gmail.com - 1,409.80 1,415,603.29 Ukraine
0 0 0 68 Dayneko - 750.08 1,367,361.94 Ukraine
0 1 1 69 GrannyWCG - 1,251.27 1,312,229.15 Ukraine
0 1 1 70 Omicron 48 139.66 1,306,466.52 Ukraine
0 0 0 71 roamer 3 1,162.66 1,272,149.32 Ukraine
1 2 1 72 tyoma - 1,607.32 1,228,212.12 Ukraine
1 1 1 73 ExPeRimentator 41 524.95 1,227,139.09 Ukraine
0 1 0 74 ANTOHA BEST 16 1,477.84 1,223,906.30 Ukraine
0 0 0 75 dushakov - 640.71 1,159,266.23 Ukraine
0 0 0 76 zevs - 150.83 1,146,361.89
0 0 0 77 TyphooNick - 0.09 1,136,811.21 Ukraine
0 1 1 78 Lamer@fools.ua - 473.42 1,087,038.35 Ukraine
0 1 1 79 WorkSection.com - 0.09 1,086,924.55 Ukraine
0 0 0 80 Ursus Arctos 3 0.09 1,067,829.92 Ukraine
0 0 0 81 Nipoli - 1,003.68 1,066,608.88 Ukraine
0 0 0 82 rawbeer 9 0.30 1,054,039.35 Ukraine
0 0 0 83 Gred - 749.10 1,042,200.36 Ukraine
0 0 0 84 Vombat1979 11 0.10 1,026,301.86 Ukraine
0 0 0 85 Andrey Fenchenko - 418.44 1,025,600.66 Ukraine
0 0 0 86 AlexKsenia - 0.07 1,004,265.66 Ukraine
0 1 2 87 Mark Sechin 18 4,223.07 990,904.59 Ukraine
0 1 1 88 Igor_Tereshchenko 8 2,358.07 982,597.69 Kharkiv Grid
0 0 1 89 DGTall - 0.08 940,999.22 Ukraine
0 0 0 90 crz.sotona - 491.53 917,175.89 Ukraine
0 0 0 91 smeinex - 513.89 916,887.17
0 0 0 92 Igor-igrik - 368.86 894,824.48
0 0 0 93 ADGroup - 0.09 882,492.23 Ukraine
0 0 0 94 temudgin - 4.57 866,960.45 Ukraine
0 0 0 95 mzhelo 11 0.09 853,525.03 Ukraine
1 2 2 96 ssnet 2 1,360.01 850,481.13 Ukraine
1 1 1 97 Outlaw_UA - 74.76 848,245.91 Ukrainian Bankers
0 1 1 98 JurL 12 0.09 847,020.79 ODESSA UKR
1 4 7 99 DM_2001 - 5,219.67 823,136.77
1 1 0 100 Alexvandamm - 565.50 820,650.41 Severodonetsk
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode