Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Breedvoerige spanstatistiek vir 'n projek Seasonal Attribution Project
Gister Verlede week Verlede maand Rang Naam Spanlede
Onlangse kredietgemiddeld
Krediettotaal
aktief Besonderhede
0 0 0 1 L'Alliance Francophone 3,393 58,376.90 431,434,959.80
0 0 0 2 Czech National Team 2,039 23,980.28 322,872,304.99
0 0 0 3 SETI.Germany 2,272 25,751.41 295,991,123.05
0 0 0 4 Canada 1,009 28,852.23 229,676,880.82
0 0 0 5 BOINC Synergy 770 25,878.13 227,610,376.77
0 0 0 6 USA 1,836 30,330.09 191,614,875.41
0 0 0 7 BOINC@AUSTRALIA 986 17,482.78 162,538,859.87
0 0 0 8 PacificNorthwest 310 14,000.61 135,524,371.24
0 0 0 9 SwissTeam.NET 350 14,531.37 116,398,464.39
0 0 0 10 Ars Technica 417 9,993.89 111,583,509.17
0 0 0 11 BOINC@Poland 892 11,373.23 109,789,259.60
0 0 0 12 UK BOINC Team 859 16,379.56 108,781,608.05
0 0 0 13 The Knights Who Say Ni! 618 12,905.58 104,233,694.74
0 0 0 14 Russia 823 12,855.31 102,171,755.62
0 0 0 15 Team China 1,022 8,994.78 85,979,881.14
0 0 0 16 OcUK - Overclockers UK 242 22,234.23 83,210,662.96
0 0 0 17 BOINCstats 342 7,658.68 82,804,955.67
0 0 0 18 SETI.USA 678 10,749.52 78,789,892.85
0 0 0 19 United Kingdom 622 8,163.81 73,028,982.74
0 0 0 20 Scotland 94 14,239.02 72,398,619.47
0 0 0 21 SETI@Netherlands 398 8,387.88 72,158,126.49
0 0 0 22 Planet 3DNow! 449 7,301.66 71,689,361.03
0 0 0 23 Team CF 66 0.51 70,658,134.93
0 0 0 24 BOINC.BE 404 3,843.28 67,434,303.53
0 0 0 25 AUSTRIA - NATIONAL - TEAM 211 1,665.29 65,291,680.11
0 0 0 26 Sweden 292 8,170.13 63,859,219.79
0 0 0 27 sicituradastra. 96 7,113.94 62,907,116.06
0 0 0 28 Picard 152 5,849.68 60,380,339.85
0 0 0 29 BOINC.SK 342 8,496.39 58,318,258.74
0 0 0 30 Linux Users Everywhere 201 4,884.72 58,233,708.12
0 0 0 31 Team 2ch 398 8,674.95 56,261,822.02
0 0 0 32 BOINC.Italy 779 6,603.34 54,326,959.04
0 0 0 33 Mac Users 260 5,314.27 52,206,111.79
0 0 0 34 Dutch Power Cows 396 3,838.89 50,911,849.76
0 0 0 35 Portugal@Home 476 3,575.20 46,267,594.20
0 1 0 36 Rechenkraft.net 433 12,937.70 44,956,907.52
0 1 0 37 BOINC@Finland 220 9,086.85 44,903,677.63
0 0 0 38 boinc.at 82 6,062.46 44,619,218.61
0 1 0 39 The Scottish Boinc Team 182 3,030.88 43,834,092.22
0 1 0 40 CANAL@Boinc 341 2,735.21 43,819,920.06
0 0 0 41 Catalunya 321 4,027.70 43,572,288.96
0 0 0 42 TeAm AnandTech 137 2,158.18 43,243,509.19
0 0 0 43 Ukraine 237 8,644.91 41,186,583.71
0 0 0 44 Universe Examiners 141 5,244.61 40,137,497.85
0 0 0 45 BOINC@Denmark 262 2,964.38 39,165,800.08
0 0 0 46 Team Norway 145 8,514.81 38,844,382.88
0 0 0 47 US Navy 256 5,673.59 38,645,214.77
0 0 0 48 ROMANIA 175 7,286.11 38,576,441.98
0 0 0 49 The Planetary Society 111 6,058.94 38,497,605.10
0 0 0 50 U.S.Air Force 221 5,011.86 33,917,244.41
0 0 0 51 New Zealand 173 3,466.03 33,876,826.78
0 0 0 52 Wales 85 9,948.83 33,098,226.65
0 0 0 53 Ireland 121 2,665.22 32,443,860.49
0 0 0 54 Amateur Radio Operators 106 1,022.36 31,561,939.15
0 0 0 55 Hungary 408 3,662.66 31,397,305.54
0 0 0 56 Team MacNN 129 860.18 30,357,336.41
0 0 0 57 Spread Firefox 555 673.95 30,154,437.00
0 0 0 58 The Final Front Ear 97 3,465.59 29,830,221.17
0 0 0 59 Apple Inc. 132 4,433.14 28,430,341.91
0 0 0 60 Nordlichter 148 1,569.18 27,988,592.58
0 0 0 61 Climate@Estonia 73 3,481.84 27,364,071.54
0 0 0 62 Richard Dawkins Foundation for Reason and Science 224 2,678.34 26,148,316.32
0 0 0 63 MACASY 8 0.00 25,022,480.25
0 0 0 64 IBM 471 3,969.86 24,511,797.79
0 0 0 65 boinc.cz 44 3,382.72 24,466,699.74
0 0 0 66 Greenpeace 201 1,711.83 23,833,579.33
0 0 0 67 Team England (Boinc) 125 1,078.85 23,283,730.81
0 1 0 68 Greece 142 3,380.85 22,996,953.87
0 1 0 69 2CPU.com 51 271.82 22,976,526.26
0 0 0 70 Free-DC 52 3,006.87 22,209,529.99
0 0 0 71 BTU-Cottbus 36 907.85 21,675,605.22
0 0 0 72 cinemamovies.pl 15 0.00 20,561,456.25
0 0 0 73 Underdog 3 47.04 20,551,984.58
0 0 0 74 Germany 319 1,664.58 20,324,075.80
0 0 0 75 France 341 6,178.52 19,903,849.24
0 0 0 76 Poland 201 1,834.64 19,249,460.12
0 0 0 77 Wist Office Products 3 6,047.62 19,236,679.93
0 0 0 78 Rutgers University 39 3,786.71 18,739,642.27
0 1 0 79 Cruncher Junkies 12 3,825.49 18,496,970.11
0 1 0 80 BOINC@Heidelberg 167 2,143.03 18,457,784.94
0 0 0 81 Sweden@Boinc@Home 159 5,666.08 18,275,660.52
0 0 0 82 Carleton College 7 5,049.91 17,943,015.19
0 0 0 83 Finland 212 2,476.47 17,814,666.71
0 0 0 84 AMD Users 224 1,718.39 17,507,951.42
0 0 0 85 Taiwan 196 2,032.09 17,444,156.84
0 1 0 86 University of Michigan 82 2,874.49 17,109,980.50
0 1 0 87 Phoenix Rising 77 332.70 17,069,765.94
0 0 0 88 Whirlpool.net.au 70 605.89 16,383,710.65
0 0 0 89 Hoopleheads 2 299.39 16,331,936.86
0 0 0 90 noc 9 1,097.16 16,176,035.20
0 0 0 91 Global Village BBS 17 1,115.43 15,237,041.60
0 0 0 92 Overclockers Australia 170 2,336.99 15,185,669.96
0 0 0 93 Open University 182 3,238.84 15,062,815.10
0 0 0 94 South Africa 133 2,566.38 14,711,335.71
0 0 0 95 Argentina 113 4,206.38 14,685,094.15
0 0 0 96 Virginia Tech 57 66.54 14,406,204.87
0 0 0 97 Milk Gone Wild 34 7,291.89 14,062,363.76
0 0 0 98 Quebec 72 2,287.80 13,847,503.64
0 0 0 99 Gay USA 178 5,972.50 13,819,323.53
0 0 0 100 Taiwan Country 82 382.76 13,416,270.40
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode