Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Breedvoerige gebruikersstatistiek vir 'n projek SETI@home Beta - United States
Gister Verlede week Verlede maand Rang Naam Rekenaars Onlangse kredietgemiddeld Krediettotaal Lid van span aktief Besonderhede
0 0 0 1 nez - 0.90 168,312,353.41
0 0 0 2 CElliott 29 121,655.54 50,413,523.97 BOINC Synergy
0 0 0 3 Dick 30 8,167.65 13,078,396.60
0 0 0 4 zombie67 [MM] 45 84,657.31 9,404,504.05 SETI.USA
0 0 0 5 Hofman's Atlantic 15 4,803.37 7,083,555.49
0 0 0 6 KevinT - 0.06 6,751,369.68 Team Musketeers
0 0 0 7 Eric J Korpela 62 7,931.78 6,096,109.59 SETI@home friends
0 0 0 8 Mumps [MM] 7 50.01 5,942,751.13 SETI.USA
0 0 0 9 Galeon 7 - 2,008.21 5,935,346.47 BOINC Synergy
0 0 0 10 geo... 3 0.06 5,746,663.65 geo
0 0 0 11 mac2312 1,361 0.05 5,206,011.64 SETI.USA
0 0 0 12 dennis 12 20,313.32 4,726,326.45
0 0 0 13 Tim Taylor 14 38,152.73 4,090,033.53 The Planetary Society
0 0 0 14 David Stites 7 5,458.07 3,739,758.45 BOINC Synergy
0 0 0 15 Peter Clark 5 8,239.62 3,549,975.78 SETI.USA
0 0 0 16 seti@elrcastor.com 16 1,027.38 3,419,142.45 Las Positas College
0 0 0 17 Pappa 10 0.06 3,121,900.75 HT
0 0 0 18 ROBERT9 9 2.78 2,791,469.72 Spot_E.T.
0 0 0 19 Henry W. Akeley 8 1,978.07 2,667,219.20 Starkweather-Moore Expeditions
1 2 0 20 Tommy Anderson 13 16,209.45 2,594,637.76
1 1 0 21 Bruce Kennedy 14 1,139.27 2,593,874.18 BOINCstats
0 1 0 22 kevin6912 3 4,738.64 2,556,465.39
0 0 0 23 Paul Sands 20 0.05 2,479,825.53 USA
0 0 0 24 keyboards 8 1,502.57 2,475,280.38
0 0 0 25 kmsheffield - 8,427.45 2,321,713.07
0 0 0 26 aluebke 46 748.54 2,215,503.68
0 0 0 27 [SETI.USA]Tank_Master 20 538.69 2,170,632.17 SETI.USA
0 0 0 28 Clark_K3nt 2 7,008.01 2,118,041.22
0 0 0 29 mrdhockey 10 474.11 2,051,697.67
0 0 0 30 Carl Johnson[SETI.USA] 5 1,185.92 1,947,688.14 SETI.USA
0 0 0 31 Liuqyn 4 0.07 1,945,205.94 AMD Users
0 0 0 32 Johnny Maddux 4 0.10 1,910,307.34
0 1 0 33 Jamie - 6,288.33 1,748,355.40 Hawaiian Beach Bums
0 1 0 34 John Cullen 4 2,207.07 1,742,694.59 Hawaiian Beach Bums
1 1 1 35 Copper 1 6,565.85 1,682,509.54
1 1 1 36 Keith J. Lague 3 1,133.32 1,681,457.13
0 1 0 37 Maelgwyn 23 2,373.60 1,597,159.01
0 1 0 38 Andy Williams 4 0.11 1,583,536.89 Phoenix Rising
0 0 0 39 larryrice 24 1,362.31 1,546,762.59
0 0 0 40 Josef W. Segur 4 288.44 1,494,560.60
0 0 0 41 George Sharp 21 997.79 1,463,107.59 The Assimilated
0 1 0 42 Colin Triplett 3 1,901.13 1,459,970.68
0 1 0 43 DMMc - 527.41 1,448,693.55 AMD Users
0 13 0 44 AlephNull 4 35,563.71 1,442,642.09 GPU Users Group
0 1 0 45 Clank [MM] 3 0.09 1,425,779.96 SETI.USA
0 2 0 46 Riley 1 7,083.16 1,384,985.14
0 2 0 47 Mike Shivvers 5 2,993.17 1,370,069.24
0 2 0 48 Robert Nelson 12 918.17 1,336,012.31 The Assimilated
1 1 1 49 n0mgj 7 2,453.94 1,331,881.06
1 3 1 50 paul 7 0.06 1,331,574.81 Team Starfire World BOINC
0 0 0 51 Fathergrey 1 3,531.12 1,329,929.74
0 3 0 52 aaron 2 8.51 1,318,630.62
0 1 0 53 bill brandt-gasuen 24 67.77 1,281,379.67 Team ACC - Arthur C Clarke Fans
0 1 0 54 Maxwell [MM] - 0.06 1,257,921.03 SETI.USA
0 1 0 55 Jacob Griesbach 16 0.06 1,240,436.34
0 1 0 56 Swordfish 9 0.86 1,232,251.88 Team Musketeers
0 1 0 57 mikec - 0.08 1,217,462.91 Team Starfire World BOINC
0 0 0 58 w6msu 12 1,428.20 1,131,319.78 US Navy
0 0 0 59 Pwrguru 6 0.07 1,096,668.01 Team Musketeers
0 0 0 60 The Pirate 10 717.52 1,090,951.31 2CPU.com
0 0 0 61 steve 1 255.76 1,051,610.57
0 0 0 62 Saunders 73 80.88 1,043,251.00 USAMacPro
0 2 0 63 Ricky1 20 1,994.11 1,029,138.82
1 2 0 64 Carl Conard 5 4,252.72 1,028,408.42
1 2 0 65 Endless Mike 4 0.06 1,027,384.52 Ars Technica
0 2 0 66 Misfit - 0.06 1,023,415.82 BOINC Synergy
0 2 0 67 jje1701 7 3,702.33 1,016,304.50
0 0 0 68 KWSN THE Holy Hand Grenade! 3 1,362.12 1,006,880.59 The Knights Who Say Ni!
0 2 0 69 Paul Neumann 3 642.91 1,003,938.03
0 0 0 70 preauxphoto 7 17.96 989,563.19
0 0 0 71 jon8rfc 3 0.07 961,406.01
0 0 0 72 seleucius 2 0.23 956,808.42 X-Beyond the Frontier
0 0 0 73 Tom Shaffer 10 0.08 944,306.32
0 0 0 74 streamingmeemee 1 78.31 941,723.46
0 0 0 75 soulfyre 8 798.54 933,929.76 BOINCstats
0 5 0 76 josephj199 2 10,987.15 869,782.52 GPU Users Group
0 1 0 77 dajeepster 19 0.07 852,347.57 TeAm AnandTech
0 0 0 78 Raiine 9 2,335.89 848,468.91 Mostlyharmless
0 2 0 79 satexan 5 0.01 844,842.18
0 1 0 80 zab_ck 6 0.06 830,509.09
0 1 0 81 MC 1 0.06 812,064.39 geo
0 0 0 82 timmac 5 0.06 782,818.02 Team MacNN
0 0 0 83 Adrian Dirk - 0.06 780,007.59
0 0 0 84 mpcookson 1 174.97 766,468.81
0 0 0 85 mark henderson 7 111.01 764,315.57 BOINC Synergy
0 0 0 86 rpetzko 1 0.05 754,666.02
0 0 0 87 kenpoole 5 70.78 712,967.68
0 0 0 88 Neverwhere 2 1,852.12 698,881.97
0 0 0 89 Joaquin Montes-Leston 43 3,092.34 693,552.65 Base Planet Collective
0 0 0 90 Fardringle 27 14.82 663,028.11 TeAm AnandTech
0 0 0 91 BlueCarbon - 229.17 662,730.15 Western Digital Corporation
0 0 0 92 nail 1 2,165.23 662,081.84 Ars Technica
0 0 0 93 dale 1 1,822.15 660,396.61
0 0 0 94 miking 1 21.07 653,413.19
0 0 0 95 Tye W. Botting 8 0.30 652,912.79
0 0 0 96 Jerry Von Korff 6 0.07 642,401.18
0 0 0 97 Play It Again Sam 4 0.10 623,108.33 The Maine Team
0 0 0 98 Michael E. Malis 1 0.10 621,155.67 Intel Corporation
0 0 0 99 KAMCOBILL 28 447.69 613,390.57 X Grubbers Kick Ass
0 0 0 100 Matthew - 1,083.11 612,539.91
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode