Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Breedvoerige gebruikersstatistiek vir 'n projek Leiden Classical - Belgium
Gister Verlede week Verlede maand Rang Naam Rekenaars Onlangse kredietgemiddeld Krediettotaal Lid van span aktief Besonderhede
0 0 0 1 jayBee666 - 24,648.99 32,494,511.66
0 0 0 2 ColdRain - 13,162.15 24,245,377.16
0 0 0 3 [BAT] tutta55 14 846.31 3,571,961.08
0 0 0 4 [BMF] PowerToTheUsers 21 2,995.32 2,691,410.70
0 0 0 5 [BAT] Jack Raby - 17.24 2,064,257.20
0 0 0 6 Fatsie - 382.55 1,132,473.00
0 0 0 7 Giorgio - 472.65 947,796.59
0 0 0 8 dusti - 49.85 863,914.31
0 0 0 9 soulrider 17 762.56 830,533.21
0 0 0 10 -=nbq=- LD_Viper 5 51.54 645,812.60
0 0 0 11 [BMF]UnderGod 20 1,732.35 644,005.99
0 0 0 12 [BAT] MaDr - 167.24 619,716.47
0 0 0 13 [TGC]zorbapol[BMF] - 124.19 583,885.74
0 0 0 14 WErner 19 481.54 542,260.60
0 0 0 15 PTS-ICT [BAT] - 0.04 532,905.10
0 0 0 16 [BAT] Deridexki 3 233.47 464,419.92
0 0 0 17 [BAT]Krikke - 383.00 392,940.61
0 0 0 18 Bjorn De Winter 6 1,048.30 336,996.33
0 0 0 19 digitalnoiz - 1.70 318,261.22
0 0 0 20 [BMF]DevinK 7 17.28 237,987.97
0 0 0 21 Nuke Nike 4 249.35 194,252.05
0 0 0 22 greentree 7 308.20 185,772.45 tschoeggl
0 0 0 23 Denis Constales 12 147.82 167,478.31
0 0 0 24 Alain Maes 6 13.96 167,105.38
0 0 0 25 Vally 2 81.35 166,658.24
0 0 0 26 [BMF]Mich 5 732.29 147,525.20
0 0 0 27 [BMF]-gunnie 11 208.83 145,554.07
0 0 0 28 [BMF]KRaPuuL 9 37.35 142,778.39
0 0 0 29 Griezelke 3 776.31 135,050.35
0 0 0 30 kiekske - 9.79 131,822.91
0 0 0 31 Koen 6 3.05 128,008.41
0 0 0 32 [BMF] kdr_98 17 15.75 127,216.37
0 0 0 33 Toondeluxe - 50.39 123,140.50
0 0 0 34 [AF>Amis des Lapins] Fredjke 16 409.19 100,141.19
0 0 0 35 [DPC]Team Switch~AzErTy 5 60.60 95,024.39
0 0 0 36 Gebruiker 10 0.05 91,083.46
0 0 0 37 [BAT]ptagi 5 70.60 87,866.35
0 0 0 38 rasputin 3 23.80 86,028.93
0 0 0 39 [AF>Le_Pommier] McRoger 15 385.67 84,112.00
0 0 0 40 Salme Gunther 2 76.39 81,575.69
0 0 0 41 Frederik 6 292.77 80,897.60
0 0 0 42 Loewie 10 16.73 77,621.65
0 0 0 43 locobot 5 11.19 77,021.30
0 0 0 44 [BMF]Boreanz 5 182.33 75,601.36
0 0 0 45 CharlyMadDog 8 35.11 74,126.71
0 0 0 46 [AF>HFR] chev6791 3 546.75 66,771.96
0 0 0 47 XS_Duc 2 18.40 64,580.78
0 0 0 48 [SP] Nestje 6 5.09 64,138.00
0 0 0 49 [BAT] Annabel - 450.25 63,140.08
0 0 0 50 [AF>Le_Pommier] Steiner 10 256.08 53,847.03
0 0 0 51 fredo83 4 61.37 51,358.92
0 1 0 52 Bernard 2 60.81 50,602.57
0 1 0 53 Microchip 2 158.91 50,186.55 tschoeggl
0 0 0 54 [BAT] Svennemans 3 0.70 49,111.11
0 0 0 55 Reiner Dieden 2 12.63 45,094.91
0 0 0 56 Zeger 1 0.82 40,889.88
0 0 0 57 [BMF] Emily - 144.78 38,920.12
0 0 0 58 Pig The Second 3 62.96 38,569.41
0 0 0 59 Dam 3 12.30 38,495.70
0 0 0 60 gt;MacGeneration.com] Ekiike - 1,000.37 37,501.64
0 0 0 61 vanhalen440 4 44.10 37,001.16
0 0 0 62 [BMF]Cyberkef 4 18.15 36,454.20
0 0 0 63 sheik_yerbouty 2 455.76 35,104.78
0 0 0 64 Bartsch 1 64.92 33,247.47
0 0 0 65 [BMF]JiveDude 7 556.49 32,208.32
0 0 0 66 Siemen Geeraerts 2 57.76 30,821.55
0 0 0 67 Luc 2 31.59 29,820.42
0 0 0 68 zinzin 2 254.34 28,649.97
0 0 0 69 jevo47 4 59.48 27,927.12
0 0 0 70 Ecstacid 2 34.62 27,406.81
0 0 0 71 Alexandre 1 0.54 26,935.44
0 0 0 72 schotanus 2 44.98 26,823.37
0 0 0 73 Messias 6 2.27 26,728.87
0 0 0 74 Pak Trik 2 51.00 25,922.56
0 0 0 75 perejoseph 1 408.05 25,397.45
0 0 0 76 [B^S] thierry@home - 17.42 25,008.29
0 0 0 77 Gisli - 45.80 24,160.36
0 0 0 78 [BAT] Hexacom 20 21.90 24,107.25
0 0 0 79 Renders Ronny 1 116.96 21,731.92
0 0 0 80 pytheas 1 202.31 21,454.59
0 0 0 81 silvermolly 2 4.45 20,681.42
0 0 0 82 Los Alcoholicos~ScSi 9 83.41 19,526.00
0 0 0 83 d0n0van 2 47.62 17,340.37
0 0 0 84 Quoique 2 17.84 17,281.10 tschoeggl
0 0 0 85 ludo 1 69.68 16,314.85
0 0 0 86 mac 1 26.39 15,976.06
0 0 0 87 Nitroke 3 15.04 15,591.93
0 0 0 88 arne 8 1.64 15,470.85
0 0 0 89 [BMF]flyck 2 347.29 14,923.14
0 0 0 90 [BAT] Spacejuice 2 125.22 14,587.99
0 0 0 91 Dirk Van Dyck 4 21.23 14,281.12
0 0 0 92 ytonne - 19.56 13,699.75
0 0 0 93 Plutsel 2 80.79 13,587.68
0 0 0 94 Green monkey 1 26.61 13,236.47
0 0 0 95 Trancoded 3 170.65 12,812.77
0 0 0 96 rsergeant 6 6.95 12,451.25
0 0 0 97 Prosperio 2 24.17 12,447.75
0 0 0 98 ggiraldo 1 46.55 11,900.29
0 0 0 99 BJs_forever 1 23.87 11,774.16
0 0 0 100 dwillem - 460.28 10,968.10
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode