Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Breedvoerige gebruikersstatistiek vir 'n projek SETI@home
Gister Verlede week Verlede maand Rang Naam Rekenaars
Onlangse kredietgemiddeld
Krediettotaal
Lid van span aktief Besonderhede
0 0 0 1 mikeej42 221 1,542,434.14 697,258,032.17 SETI.USA
0 0 0 2 nez - 0.06 579,769,461.47
0 0 0 3 Bog - 201,182.11 462,259,052.29 Boone Community School District - Iowa
0 0 0 4 mjs 10 144,593.05 369,619,780.15 GPU Users Group
0 0 0 5 Russ Sheldon 32 27,959.99 348,536,308.54 GPU Users Group
0 0 0 6 msattler 10 537,814.68 341,952,755.15 GPU Users Group
0 0 0 7 Morten Ross 7 150,095.49 334,807,673.81 999
0 0 0 8 SCK 350 1,107.44 293,735,774.65 SAIC: From Science to Solutions
0 0 0 9 mikec - 0.05 260,443,967.27 Team Starfire World BOINC
0 0 0 10 Edge - 63,195.61 237,323,745.90
0 0 0 11 FireHawk 35 2,726.59 235,901,939.99 GPU Users Group
0 0 0 12 -= Vyper =- 25 184,586.48 233,613,086.83 GPU Users Group
0 0 0 13 Todd Hebert 58 0.10 217,127,962.01
0 1 0 14 Deltoid - 434,797.18 212,797,903.03 GPU Users Group
0 1 0 15 Markku Pekkarinen 9 5,613.45 210,033,566.70 Nosu dba team
0 0 0 16 PERPLEXER ~ Thomas Huettinger 36 57,307.99 206,174,957.19 SETI TEAM EARTH
0 1 0 17 Igor_b - 336,315.61 194,025,550.17
0 1 0 18 Speedbump 33 953.75 192,797,320.33 GPU Users Group
0 0 0 19 Arthur L. Smith 216 85,356.47 190,553,501.73
0 0 0 20 Ivan Arcangel Orellana Aguirre - 44,584.95 184,031,965.65
0 0 0 21 RottenMutt 17 211,250.81 181,681,095.17 GPU Users Group
0 0 0 22 Terror Australis 23 159,524.57 181,154,253.60
0 0 0 23 Tim 4 263,211.33 169,509,203.52 Greece MASTERS
0 0 0 24 dcappello 41 16,557.95 164,807,345.83
0 1 0 25 Iztok s52d (and friends) - 101,089.89 159,980,691.65 Amateur Radio Operators
0 1 0 26 tpl 27 47,822.18 159,656,163.03 GPU Users Group
0 0 0 27 Aad - 37,800.64 154,619,607.23 SETI@Netherlands
0 0 0 28 Peter 87 111,364.72 150,598,807.73 Boinc@Taiwan
0 0 0 29 juan BFB 8 395,636.54 150,439,801.03 GPU Users Group
0 0 0 30 Lionel 13 210,743.50 147,954,975.79 BOINC@AUSTRALIA
0 0 0 31 aeolian - 193,080.20 145,327,755.05 SETI.USA
0 0 0 32 Waldo 45 231,436.98 143,640,469.79 GPU Users Group
0 1 0 33 Razorface 38 108,813.28 140,803,590.95 Overclockers.com
0 1 0 34 Brkovip 98 61,848.81 140,484,031.90
0 0 0 35 bobo - 164,223.34 139,678,654.20 GPU Users Group
0 0 0 36 Gatekeeper 3 225,457.38 139,404,219.20 GPU Users Group
0 0 0 37 Nino Dal Borgo - 32,033.64 134,097,871.15 SETI@Ticino
0 0 0 38 scandrews 81 72,456.64 129,537,549.32 GPU Users Group
0 0 0 39 Questor 27 18,937.88 129,477,014.68 GPU Users Group
0 0 0 40 Scott Hannahs 89 69,614.06 128,297,729.82
0 0 0 41 Stephen Thomas Home - Delhi - 156,126.44 127,920,713.91 SETI.Germany
0 0 0 42 Arvid Almstrom 10 76,546.52 125,526,178.21 GPU Users Group
0 1 0 43 tbret 29 405,541.43 122,860,559.13 GPU Users Group
0 1 0 44 gt;HFR]falcon 24 49,484.40 121,297,897.88 L'Alliance Francophone
0 0 0 45 S@NL - John van Gorsel 30 106,686.60 119,645,817.83 SETI@Netherlands
0 0 0 46 killi - 108,303.30 117,250,728.20 SETI.Germany
1 4 0 47 Alex Pronin 73 284,153.61 116,519,236.47 BOINC SETI@home RUSSIA
1 1 0 48 Octavian - 5.09 115,991,760.94 RoEduNet
0 1 0 49 Francesco Forti 24 95,266.07 115,148,074.65 SETI@Ticino
1 2 0 50 Andre Howard 4 102,788.34 114,924,121.62 The Villages, Florida
1 2 0 51 John P. Young 71 70,839.82 114,869,587.20 The Planetary Society
0 2 0 52 tetard - 0.08 114,272,322.92 L'Alliance Francophone
0 0 0 53 nackey 60 41,111.54 114,061,890.02 Team SERIO
0 0 0 54 setier - 22,671.46 113,452,289.50 Team China
0 1 0 55 Ed Braaten 250 148,741.68 112,023,206.78 Intel Corporation
0 1 0 56 Andy Williams 11 59,033.11 111,556,244.82 Phoenix Rising
1 1 0 57 S@NL - eFMer - www.efmer.eu/boinc 32 170,930.38 110,905,271.54 SETI@Netherlands
1 1 0 58 Uncle Eric 16 42.27 110,662,367.87 US Navy
0 0 0 59 steelgate 47 99,855.86 105,547,039.49 Taipei Municipal {Chien-Kuo|Jianguo} High School, Taipei, Taiwan.
0 1 0 60 Davide Bazzi 12 194,362.00 105,054,386.15 SETI@Ticino
0 1 0 61 X-Files 27 84 15,500.58 104,235,939.75 BroadbandReports.com Team Starfire
1 3 0 62 AlephNull 30 313,658.64 101,392,397.29 GPU Users Group
1 1 0 63 Denisio 131 2,408.49 100,666,525.99 BOINC SETI@home RUSSIA
0 1 0 64 Peter sprogis 17 14,837.82 100,437,662.23 GPU Users Group
0 1 0 65 Christopher Abel 470 10,197.19 99,836,288.07
0 0 0 66 Mateus - Cervera 40 20,966.12 95,578,927.30 GPU Users Group
1 1 1 67 mac2312 - 38,878.26 95,089,548.52 SETI.USA
1 1 1 68 klesh 113 10,636.02 95,083,784.40 GPU Users Group
0 0 0 69 Uftoun - zemedelec - 15,736.14 94,762,239.18 boinc.cz
0 0 0 70 Chimichango - 961.47 94,577,356.71 SETI.USA
0 0 0 71 DeltaCTC@PJ - 9,581.36 94,319,678.02 Boinc@Taiwan
0 0 0 72 S@NL - StevenMaas 14 50,616.37 94,270,516.39 SETI@Netherlands
0 0 0 73 Ivan 31 118,415.87 92,944,240.79 UKRM
0 0 0 74 haya-c - 64,289.22 91,956,561.80 Team 2ch
0 1 0 75 Tomohisa Miya 18 78,588.51 91,606,464.52 team Canopus
0 1 0 76 Donald Thomas 348 13,886.53 91,189,771.54 SETI.USA
0 0 0 77 SameOldFatMan - 15,700.02 91,057,658.01 Overclockers.com
0 0 0 78 Taiwanese Taipei - 2,836.90 90,650,715.72 Boinc@Taiwan
0 1 0 79 Dick 40 16,382.51 90,524,876.21 BP6/VP6 User Group
0 1 0 80 Richard Turnbull 18 0.07 90,402,501.29
0 0 0 81 pOllUx 155 91,185.92 90,329,469.59
0 0 0 82 Hogward - 0.05 88,495,828.07 Oklahoma State University
0 0 0 83 Steve (Andoh) Anderson 11 916.52 87,647,256.00 SETI.USA
0 0 0 84 Jin-Shan Tseng - 29,283.08 87,599,493.74 Boinc@Taiwan
0 0 0 85 ++ MTOS.PDN ++ 447 49,090.10 86,616,712.01 ++ MTOS.PDN ++
0 0 0 86 Pixson@CHTTL - 65,138.46 83,272,762.39 Boinc@Taiwan
0 0 0 87 Evangelos Katikos 2 35,936.48 81,729,804.87 GPU Users Group
0 0 0 88 tottoatnorway 16 115,363.28 81,283,712.48 Team Norway
0 0 0 89 NoseyNick 212 62,065.11 80,757,651.52 Canada
0 1 0 90 leopard - 89,786.93 79,513,581.57 Team China
1 6 0 91 Wheeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee 21 282,787.25 79,402,202.38 GPU Users Group
1 2 0 92 Geek@Play 4 0.06 79,016,596.04
0 1 0 93 ReaVerUK 12 79,516.68 78,702,269.93 OcUK - Overclockers UK
0 0 0 94 Peter Wuestner - 73,736.80 78,604,816.28 ZEL / FZ-Juelich
0 2 0 95 Alex S. Lindsay 8 0.07 78,010,145.95
0 1 0 96 [DPC] hansR 17 59,575.97 77,558,079.40 Dutch Power Cows
0 1 0 97 jon 13 2,027.46 76,795,383.00 GPU Users Group
0 1 0 98 hal9000 35 75,558.43 76,439,494.41 BP6/VP6 User Group
0 1 0 99 masss - 61,901.52 76,315,273.47 BroadbandReports.com Team Starfire
1 2 0 100 Project LCS - 195,772.48 75,963,070.90
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode