Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Breedvoerige gebruikersstatistiek vir 'n projek DNA@Home - United States
Gister Verlede week Verlede maand Rang Naam Rekenaars Onlangse kredietgemiddeld Krediettotaal Lid van span aktief Besonderhede
0 0 0 1 Laurenu2 54 0.00 5,372,646.45 Free-DC
0 0 0 2 Mumps [MM] 83 0.00 2,884,024.45 SETI.USA
0 0 0 3 Fish 7 0.00 2,235,373.96 Team Starfire World BOINC
0 0 0 4 STE\/E 17 0.00 1,013,018.76
0 0 0 5 zombie67 [MM] 15 0.00 1,012,862.90 SETI.USA
0 0 0 6 Maxwell [MM] 11 0.00 1,002,625.24 SETI.USA
0 0 0 7 AXm 77 3 0.00 822,260.73 BOINC@Poland
4 4 4 8 anewtune 69 0.00 782,754.65 University of Miami
2 2 2 9 Greeri 12 0.00 713,638.35 Team Starfire World BOINC
2 2 2 10 KevinT - 0.00 648,524.42 Team Musketeers
4 4 4 11 paul 9 0.00 549,798.50 Team Starfire World BOINC
3 3 3 12 Clank [MM] 11 0.00 538,395.87 SETI.USA
3 3 3 13 GlennG 7 0.00 534,069.33 USA
9 9 9 14 Pwrguru 21 0.00 396,957.12 Team Musketeers
7 7 7 15 Chipotle - 0.00 370,530.23 Ars Technica
12 12 12 16 bobgoblin 4 0.00 368,855.19 Gay USA
13 13 13 17 Mark Gallaher 3 0.00 316,554.72 Team GSD
2 2 2 18 Jeff17 12 0.00 312,849.85 BOINCstats
5 5 5 19 KWSN-Gemjunkie[TeaM] - 0.00 308,427.95 The Knights Who Say Ni!
1 1 1 20 xenu 7 0.00 294,029.87 Santa Clara Anonymous
0 0 0 21 Christian Barrett 2 0.00 275,251.76 BOINC Synergy
5 5 5 22 DrPop [BlackOps] 7 0.00 271,241.95 SETI.USA
5 5 5 23 cncguru 8 0.00 268,825.58
0 0 0 24 Travis Desell 9 0.00 262,678.37
5 5 5 25 alyx 4 0.00 255,201.75 TeAm AnandTech
5 5 5 26 Bruce Kennedy 16 0.00 251,580.35 BOINCstats
2 2 2 27 DrBob - 0.00 181,997.66 SETI.USA
7 7 7 28 ritterm 6 0.00 168,658.55 BOINCstats
NUUT NUUT NUUT 29 DATAMAN - 0.00 164,859.75 BOINC@AUSTRALIA
165 165 165 30 biodoc 3 0.00 158,361.78 TeAm AnandTech
1 1 1 31 Ironworker16 2 0.00 158,039.74 USA
2 2 2 32 BobCat13 2 0.00 149,009.25 AMD Users
4 4 4 33 [SETI.USA]Tank_Master 2 0.00 138,029.04 SETI.USA
8 8 8 34 KWSN Checklist 1 0.00 135,034.36 The Knights Who Say Ni!
8 8 8 35 NJCaNS [SETI.USA] - 0.00 133,088.78 SETI.USA
3 3 3 36 scott safford* 6 0.00 109,872.67 sicituradastra.
1 1 1 37 7ri9991 [MM] 4 0.00 100,741.47 SETI.USA
1 1 1 38 RLacroix 5 0.00 100,633.82 SETI.USA
1 1 1 39 Mitchell 11 0.00 98,766.61 sicituradastra.
2 2 2 40 Mike029.SETI.USA [BlackOps] 11 0.00 98,683.01 SETI.USA
4 4 4 41 Duceanahalf 2 0.00 97,552.08 sicituradastra.
3 3 3 42 George Sharp 10 0.00 94,126.48 The Assimilated
3 3 3 43 Golden_Frog 6 0.00 93,935.35 The Pirate Fleet
1 1 1 44 BlackGoose05 1 0.00 85,778.75 Team Biss!
9 9 9 45 Robert Nelson 5 0.00 85,323.94 The Assimilated
5 5 5 46 knitter* 2 0.00 85,245.57 sicituradastra.
21 21 21 47 Helmholdt 14 0.00 78,151.78 Helmholdt Family BOINC
31 31 31 48 Liuqyn 10 0.00 73,990.48 AMD Users
85 85 85 49 Jazzop 6 0.00 72,718.30
6 6 6 50 chuck - 0.00 68,567.22 Free-DC
34 34 34 51 BeemerBiker 12 0.00 65,397.08 M University
2 2 2 52 Hal9000x86 1 0.00 64,088.92 The Knights Who Say Ni!
17 17 17 53 JacobKlein 3 0.00 61,027.03
8 8 8 54 idlorj 1 0.00 58,055.21 TeAm AnandTech
3 3 3 55 1fast6 1 0.00 56,060.19 The Pirate Fleet
3 3 3 56 Buckeye74 7 0.00 54,129.81 Sigma Omicron Chapter of Tau Kappa Epsilon
10 10 10 57 KSMarksPsych 1 0.00 51,728.28 The Final Front Ear
71 71 71 58 John Sikora 5 0.00 50,033.32
11 11 11 59 jim03 6 0.00 49,951.30 [H]ard|OCP
11 11 11 60 Al McAdams 3 0.00 48,144.12 SETI.USA
10 10 10 61 The Dreamer 7 0.00 47,813.83 BOINC Fools
29 29 29 62 InterKOT 4 0.00 43,169.24
2 2 2 63 KAMCOBILL 19 0.00 40,388.34 X Grubbers Kick Ass
39 39 39 64 TerraNova* 1 0.00 40,191.98 sicituradastra.
10 10 10 65 mrlumu 2 0.00 36,512.91 SETI.USA
22 22 22 66 Augustine 8 0.00 34,915.89 Brasil
11 11 11 67 Trader Jimm 1 0.00 33,554.60
10 10 10 68 Fogle.SETI.USA [BlackOps] 5 0.00 33,159.64 SETI.USA
12 12 12 69 John P. Myers 1 0.00 32,869.63 SETI.USA
11 11 11 70 Andy Brady - 0.00 31,798.25 Free-DC
11 11 11 71 chris 1 0.00 31,444.74
91 91 91 72 j2satx - 0.00 31,055.98 Guru Mountain
11 11 11 73 Zanth 2 0.00 30,756.08 ArmadaWeb
101 101 101 74 ttoilleb 4 0.00 29,875.97 USA
23 23 23 75 mwgiii 10 0.00 29,872.05 Birmingham Area Researchers
25 25 25 76 robertmiles 2 0.00 29,680.83 North Carolina State University (NCSU)
14 14 14 77 mattozan - 0.00 28,279.27 Free-DC
14 14 14 78 valyn42[MM] 1 0.00 27,762.40 SETI.USA
NUUT NUUT NUUT 79 GLeeM 1 0.00 27,708.73 TeAm AnandTech
15 15 15 80 Sir Stooper 2 0.00 27,457.82 The Knights Who Say Ni!
15 15 15 81 Sprecher Brewery - 0.00 26,408.34 Ars Technica
4 4 4 82 Blitzkommando 7 0.00 26,304.68 Team Blitzkommando.com
6 6 6 83 Ciceronian - 0.00 26,303.58 AMD Users
17 17 17 84 tr0ach 1 0.00 25,918.83 [H]ard|OCP
16 16 16 85 SchneiderScape 15 0.00 25,037.11 USA
149 149 149 86 SRH 5 0.00 24,294.25
87 87 87 87 John Chastain 5 0.00 23,744.33
127 127 127 88 Saunders 49 0.00 20,453.55 USAMacPro
17 17 17 89 DanUntied 2 0.00 20,113.38 BOINCstats
57 57 57 90 casbury 14 0.00 19,978.13 Runs_with_scissors
20 20 20 91 Jaxis 2 0.00 19,965.02 Montana USA Pride
21 21 21 92 Stanley A Bourdon 2 0.00 19,726.70
20 20 20 93 bfcoll0 1 0.00 19,293.19 University of Kentucky
10 10 10 94 sentient_life 4 0.00 18,908.74 AMD Users
5 5 5 95 Viking69 3 0.00 18,055.35 Team Norway
23 23 23 96 Ashish Vora 2 0.00 17,752.70 BOINC Synergy
23 23 23 97 Michael Sherman* 1 0.00 16,850.00 sicituradastra.
43 43 43 98 John McLeod VII 10 0.00 16,661.14 BOINC Synergy
24 24 24 99 Coleslaw 3 0.00 16,380.83
24 24 24 100 NeoMetal* 4 0.00 16,025.99 sicituradastra.
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode