Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



        100 >> 500 >> 1000 >> 10000 >>
Breedvoerige spanstatistiek vir 'n projek PrimeGrid
Gister Verlede week Verlede maand Rang Naam Spanlede
Onlangse kredietgemiddeld
Krediettotaal
aktief Besonderhede
0 0 0 1 SETI.Germany 1,255 5,747,027.99 14,908,865,503.21
0 0 0 2 sicituradastra. 203 6,959,389.57 14,220,771,610.86
0 0 0 3 Dutch Power Cows 363 23,193,074.67 8,185,226,443.86
0 0 0 4 SETI.USA 768 2,100,295.87 7,534,072,031.59
0 0 0 5 L'Alliance Francophone 1,012 4,574,575.85 7,424,854,975.07
0 0 0 6 Team 2ch 1,081 5,706,747.02 6,295,847,766.96
0 0 0 7 Polish National Team 131 1,500,414.13 5,376,256,798.38
0 0 0 8 Czech National Team 633 2,160,034.75 4,328,951,975.63
0 0 0 9 UK BOINC Team 289 2,718,443.42 4,094,852,235.56
0 0 0 10 Team China 813 785,335.17 3,756,739,833.51
0 0 0 11 BOINCstats 296 1,522,249.10 3,660,770,313.89
0 0 0 12 The Knights Who Say Ni! 191 2,166,056.16 3,584,143,690.56
0 0 0 13 US Navy 134 3,602,668.97 3,528,295,127.00
0 0 0 14 Team Norway 127 2,240,621.64 3,384,814,082.39
0 0 0 15 XtremeSystems 68 322,015.44 3,286,689,057.21
0 0 0 16 Boinc@Taiwan 224 2,815,151.14 3,039,752,588.43
0 0 0 17 PrimeSearchTeam 59 339,890.67 2,706,415,437.73
0 0 0 18 BOINC.Italy 531 1,299,484.91 2,680,029,590.56
0 0 0 19 BOINC@Poland 912 1,411,042.37 2,666,627,252.00
0 0 0 20 boinc.at 67 1,434,350.88 2,538,232,638.39
0 0 0 21 Ars Technica 109 315,731.44 2,467,773,234.84
0 0 0 22 Russia 252 454,890.86 2,233,053,415.13
0 0 0 23 Aggie The Pew 41 3,169,555.89 1,982,013,245.02
0 0 0 24 SwissTeam.NET 89 476,776.41 1,875,485,307.25
0 0 0 25 Planet 3DNow! 166 456,699.60 1,838,233,002.84
0 0 0 26 The Scottish Boinc Team 71 1,432,494.42 1,728,179,666.38
0 0 0 27 Team Musketeers 20 352,349.82 1,698,502,830.45
0 0 0 28 BOINC@AUSTRALIA 304 463,756.14 1,697,185,698.15
0 0 0 29 ishtar 1 116,977.04 1,622,337,240.96
0 0 0 30 Russia Team 150 1,056,821.28 1,579,511,879.70
0 0 0 31 Ukraine 343 969,518.11 1,555,793,596.58
1 1 0 32 BOINC Synergy 271 2,164,551.68 1,478,868,920.73
1 1 0 33 Canada 233 805,726.95 1,476,968,641.24
0 0 0 34 JISATORA@W-ASCII 17 11,144.79 1,366,103,756.94
0 0 0 35 SETIKAH@KOREA 239 367,085.17 1,362,204,185.55
0 0 0 36 Overclock.net 230 1,008,542.01 1,313,122,910.12
0 0 0 37 Keep The Fire Alive! 17 80,681.21 1,281,108,001.96
0 0 0 38 USA 380 551,181.99 1,189,926,415.23
0 0 0 39 AMD Users 168 667,025.72 1,185,975,621.06
0 0 0 40 GPU Force 3 100.71 1,109,509,829.38
0 0 0 41 TeAm AnandTech 112 621,876.18 1,077,313,199.31
0 0 0 42 BOINC@MIXI 59 480,842.31 1,046,756,863.70
0 1 0 43 CANAL@Boinc 122 2,889,567.34 1,034,799,232.04
0 1 0 44 Ubuntu Linux 53 1,340,133.09 1,028,215,500.48
0 0 0 45 TitanesDC 52 56,018.13 976,196,797.51
0 0 0 46 Free-DC 42 343,736.83 902,861,689.81
0 0 0 47 BOINC.SK 125 550,549.12 887,347,135.36
1 2 1 48 BOINC@Denmark 69 2,170,752.92 801,973,476.75
1 0 1 49 Duke University 18 622,312.33 800,870,069.31
0 2 0 50 Turan@BOINC 30 79,305.43 796,353,783.33
0 0 0 51 LITOMYSL Boinc Team Czech Republic 7 134.09 720,097,392.00
0 0 0 52 TEAM orita 2 4,438.91 704,562,675.34
1 1 1 53 storm 4 2,449,450.75 696,877,966.47
1 1 1 54 [H]ard|OCP 36 227,865.78 696,358,867.95
0 0 0 55 Picard 64 298,042.58 662,811,519.79
0 0 0 56 Electronic Sports League (ESL) 742 64,930.92 658,121,557.76
1 1 1 57 Cruncher Junkies 15 1,187,925.04 657,375,307.23
1 1 1 58 Universe Examiners 46 262,772.66 657,056,377.81
0 0 0 59 Team Starfire World BOINC 35 27,760.03 647,931,724.16
0 0 0 60 BOINC@Heidelberg 126 83,000.10 613,244,747.20
0 0 0 61 Crunching Family 15 8,439.00 608,147,929.61
0 0 0 62 Sigma Omicron Chapter of Tau Kappa Epsilon 3 1,075,681.86 565,636,548.43
0 0 0 63 Crystal Dream 38 207,728.92 537,439,204.92
0 0 0 64 SeriousCrunchers 2 0.09 526,967,914.37
0 0 0 65 Intel Corporation 23 83,996.60 498,523,337.83
0 0 0 66 Rechenkraft.net 235 162,642.04 489,662,517.45
0 0 0 67 MEDIA DATABASE 8 177,151.58 487,567,272.55
0 0 0 68 Manuel Jimenez 1 364,139.56 470,058,495.54
0 0 0 69 Xtrem Team Boinc Addicted 55 17,386.97 434,073,078.78
0 0 0 70 Gay USA 41 337,461.10 425,931,937.17
0 0 0 71 Scotland 10 8.71 422,019,194.26
0 0 0 72 Sweden@Boinc@Home 57 87,250.81 395,937,342.51
0 0 0 73 Nemesis Germany 8 159,379.18 389,399,806.94
0 0 0 74 My way 1 0.07 375,511,155.03
0 2 0 75 BOINC Confederation 6 304,346.36 359,648,685.47
0 0 0 76 The Final Front Ear 29 89,139.20 358,329,031.67
0 2 0 77 S.E.T.I. Canada 2 0.07 357,877,003.63
0 0 0 78 South Africa 40 55,990.59 352,576,115.31
0 0 0 79 Hungary 101 36,722.46 341,431,820.90
0 0 0 80 The Planetary Society 17 69,274.96 332,837,282.59
0 0 0 81 Guru Mountain 9 6,387.19 314,388,480.57
0 1 0 82 Crunching@EVGA 60 1,064,107.77 304,236,291.82
0 1 0 83 Renegades 1 0.07 299,262,847.14
0 1 0 84 team.se 41 298,681.99 296,001,246.78
0 1 0 85 Portugal@Home 100 50,496.44 294,620,822.62
0 0 0 86 SETI@Deutschland 7 125,514.42 286,489,995.05
0 0 0 87 Open University 22 3,679.87 285,525,607.42
0 0 0 88 John Rambo 2 4,161.64 281,352,716.85
0 0 0 89 M University 13 11,870.10 273,847,633.94
0 0 0 90 Great White North 2 124,944.63 271,247,648.43
0 0 0 91 ORION-7 2 0.09 261,755,808.53
0 1 0 92 vtgt 1 384,553.86 259,587,706.31
0 2 0 93 Allprojectstats.com 37 235,235.39 256,946,304.55
0 2 0 94 BOINC United 7 11,406.95 256,413,275.53
0 1 0 95 BOINC.BE 124 59,858.90 256,046,066.11
0 0 0 96 BOINC@Finland 62 139,648.88 253,196,482.85
0 0 0 97 net1 1 1.49 243,702,344.62
0 1 0 98 OcUK - Overclockers UK 45 341,969.52 242,406,202.79
0 1 0 99 TECHNODAT 1 0.09 241,165,909.17
0 1 0 100 Richard Dawkins Foundation for Reason and Science 36 282,450.28 240,311,807.67
        100 >> 500 >> 1000 >> 10000 >>

Sourcecode