Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



Breedvoerige spanstatistiek - "Team Musketeers"
Projek -BOINC-     Laas opgedateer: 10:33:01 ago
Land International
Naam Team Musketeers
Skakel http://dantmorris.com/musketeers
Krediettotaal 13,361,802,159.00
Credits today 13,361,798,719.00
% van projek krediettotaal 0.84250%
Posisie gebaseert op krediettotaal 20 out of 97,788
More credits than % of all teams 99.98057%
% of total country credit 82.57903%
Begin op Monday, 12 October 2009, 6:23
Global Team id (for data export) 1341430
Time calculation
Set your credit goal Set your credit goal
Onlangse kredietgemiddeld
Onlangse kredietgemiddeld 3,774,945.37
% van gemiddelde krediettotaal 0.25338%
% of total country average credit 9.98237%
Posisie gebaseert op kredietgemiddeld 56 out of 97,788
More RAC than % of all teams 99.94376%
Spanlede
Spanlede 97 (Lys alles)
% of total project users 0.00390%
Posisie gebaseert op aantal spanlede 620 out of 97,788
More members than % of all teams 99.36700%
Handtekening prentjie
Signature graphic generator Signature graphic generator
Handtekening prentjie http://allprojectstats.com/tsig1341430x-20.png
Handtekening prentjie
Beskrywing

Projekte
Projek
Krediettotaal
% van totaal Rang
Onlangse kredietgemiddeld
% van totaal Rang
Spanlede
Rang
Besonderhede
DistRTGen 3,800,280,104.98 28.43882% 13 606,292.64 16.24239% 64 20 52
Moo! Wrapper 1,909,108,584.68 14.28653% 4 991,188.28 26.55363% 14 16 32
PrimeGrid 1,706,448,520.00 12.76995% 28 255,959.24 6.85707% 64 19 119
MilkyWay@Home 1,704,124,829.84 12.75256% 15 248,560.76 6.65887% 44 48 137
DNETC@HOME 1,314,784,137.54 9.83899% 11 0.00 0.00000% 12 19 38
Donate@Home 1,182,856,107.90 8.85173% 4 3,786.40 0.10144% 21 10 16
Collatz Conjecture 752,255,207.96 5.62939% 35 237,766.71 6.36970% 66 25 80
POEM@HOME 379,601,865.21 2.84069% 26 587,867.41 15.74879% 30 20 90
GPUGrid 283,317,306.78 2.12016% 57 603,741.50 16.17405% 56 15 83
AQUA@Home 76,308,798.72 0.57105% 34 0.00 0.00000% 32 15 112
primaboinca 34,554,875.32 0.25859% 11 2,637.68 0.07066% 61 15 26
FreeHAL@home 31,855,654.00 0.23839% 25 0.00 0.00000% 22 27 40
Einstein@Home 24,067,184.20 0.18010% 208 32,372.39 0.86725% 169 16 524
RNA World (beta) 12,378,756.78 0.09263% 11 1.03 0.00003% 78 24 22
World Community Grid 12,350,761.15 0.09243% 548 6,095.49 0.16330% 774 14 1,218
Simap 11,086,343.46 0.08296% 46 46,469.39 1.24490% 13 15 119
Albert@Home 9,007,766.73 0.06741% 8 5,628.28 0.15078% 16 4 35
Asteroids@home 6,001,583.47 0.04491% 19 28,367.04 0.75994% 20 16 52
Seasonal Attribution Project 5,689,755.23 0.04258% 201 12.04 0.00032% 100 14 424
BBC Climate Change Experiment 5,689,755.23 0.04258% 201 12.04 0.00032% 100 14 424
CAS@Home 5,425,779.64 0.04060% 5 164.62 0.00441% 64 17 37
Climateprediction.net 5,387,245.44 0.04031% 217 4,189.99 0.11225% 61 12 477
Yoyo@Home 4,858,183.24 0.03636% 52 6,276.61 0.16815% 29 11 63
SETI@home 4,732,069.64 0.03541% 2,120 325.49 0.00872% 6,554 23 1,257
theSkyNet POGS- the PS1 Optical Galaxy Survey 4,723,261.15 0.03535% 20 741.83 0.01987% 83 5 37
Rosetta@home 4,658,811.88 0.03486% 304 275.30 0.00738% 964 18 438
SubsetSum@Home 4,507,712.90 0.03373% 11 295.82 0.00792% 29 6 29
Gerasim@Home 4,434,277.34 0.03318% 7 - -% 176 9 24
OProject@Home 4,161,664.93 0.03114% 9 2,489.05 0.06668% 13 5 42
NumberFields@home 4,150,787.54 0.03106% 21 8,640.84 0.23149% 19 5 44
Enigma@Home 3,863,642.22 0.02891% 38 3,483.94 0.09333% 69 11 105
Mersenne@Home 3,675,753.69 0.02751% 19 0.00 0.00000% 6 11 22
Constellation 3,561,051.43 0.02665% 18 539.58 0.01446% 70 14 36
Docking@home 3,102,369.90 0.02322% 86 3,787.30 0.10146% 60 11 91
FightMalaria@Home 2,973,643.02 0.02225% 16 293.98 0.00788% 124 9 46
Rioja Science 2,952,193.75 0.02209% 7 9,852.57 0.26395% 6 6 26
Quantum Monte Carlo at Home 2,576,906.80 0.01928% 118 0.00 0.00000% 562 18 106
LHC@home Sixtrack 2,450,388.52 0.01834% 57 658.47 0.01764% 373 16 219
ABC@home 2,394,757.47 0.01792% 99 7,045.16 0.18874% 3 20 112
WUProp@Home 2,338,171.50 0.01750% 19 2,102.35 0.05632% 24 14 36
DNA@Home 1,941,652.03 0.01453% 13 0.00 0.00000% 14 11 17
Cosmology@Home 1,786,260.00 0.01337% 130 486.08 0.01302% 197 16 125
NFS@Home 1,760,999.00 0.01318% 44 608.04 0.01629% 55 12 45
Spinhenge@home 1,645,104.00 0.01231% 91 0.00 0.00000% 237 16 91
EDGeS@Home Beta 1,633,783.01 0.01223% 24 6,674.63 0.17881% 7 11 60
SZTAKI Desktop Grid 1,611,912.51 0.01206% 41 97.77 0.00262% 151 12 93
SAT@home 1,585,800.02 0.01187% 15 0.25 0.00001% 138 5 59
YAFU 1,343,142.86 0.01005% 10 118.66 0.00318% 24 9 17
DistributedDataMining Project 1,226,954.92 0.00918% 25 285.37 0.00765% 38 8 29
malariacontrol.net 1,107,899.90 0.00829% 164 259.29 0.00695% 276 17 135
VGTU project@Home 1,030,494.86 0.00771% 13 1,246.06 0.03338% 20 9 19
SETI@home Beta 891,846.62 0.00667% 95 7.81 0.00021% 240 6 89
Ralph@home 848,805.17 0.00635% 18 0.00 0.00000% 125 9 45
Correlizer 586,702.86 0.00439% 35 10.47 0.00028% 107 7 37
Superlink@Technion 579,234.88 0.00433% 32 0.10 0.00000% 493 11 58
IBERCIVIS 538,841.21 0.00403% 94 235.98 0.00632% 107 9 79
Almere Grid 519,228.33 0.00389% 20 20.11 0.00054% 22 13 18
MindModeling@Home (Beta) 386,900.09 0.00290% 28 1,666.23 0.04464% 23 7 58
eOn: Long timescale dynamics 351,360.37 0.00263% 73 295.83 0.00793% 64 11 61
Najmanovich Research Group 296,970.20 0.00222% 19 29.01 0.00078% 18 4 34
The Lattice Project 270,609.80 0.00203% 60 0.09 0.00000% 422 6 110
Wildlife@Home 258,561.20 0.00193% 7 12,156.04 0.32566% 4 - 28
QuantumFIRE 239,001.66 0.00179% 63 0.00 0.00000% 50 7 31
DrugDiscovery@Home 229,208.48 0.00172% 20 0.09 0.00000% 95 5 41
physics@home 196,872.42 0.00147% 8 84.92 0.00227% 17 5 17
LHC@home 2.0 Test4Theory 193,647.04 0.00145% 100 134.05 0.00359% 135 2 138
BURP 191,912.75 0.00144% 45 0.08 0.00000% 212 3 104
RSALS 180,119.56 0.00135% 31 0.00 0.00000% 12 6 29
Renderfarm.fi 176,634.48 0.00132% 41 0.00 0.00000% 228 4 51
Virtual Prairie 155,125.00 0.00116% 58 0.00 0.00000% 288 5 69
Volpex@UH 133,129.44 0.00100% 24 338.49 0.00907% 28 7 24
SLinCA@Home 100,818.81 0.00075% 23 0.07 0.00000% 93 5 25
OPTIMA@HOME 99,973.98 0.00075% 34 4.63 0.00012% 78 2 44
uFluids@home 90,723.71 0.00068% 157 0.00 0.00000% 1,158 9 106
Quake-Catcher Network Sensor Monitoring 58,763.36 0.00044% 47 - -% 156 1 86
WEP-m+2 20,145.81 0.00015% 90 0.15 0.00000% 59 2 59
AlmereGrid TestGrid 15,020.79 0.00011% 37 97.36 0.00261% 9 4 27
RADIOACTIVE@HOME 5,672.09 0.00004% 43 0.15 0.00000% 45 - 56
Virus Respiratorio Sincitial 5,300.37 0.00004% 30 0.00 0.00000% 49 2 25
Evo@home 4,602.76 0.00003% 27 0.00 0.00000% 118 3 29
Biochemical Library 1,548.87 0.00001% 43 0.00 0.00000% 46 3 17
Rectilinear Crossing Number 1,299.78 0.00001% 689 0.00 0.00000% 648 2 312
Sudoku@vtaiwan 1,280.50 0.00001% 128 0.00 0.00000% 78 1 130
Hydrogen@home 190.33 0.00000% 280 0.00 0.00000% 50 4 70
Orbit@home 50.00 0.00000% 580 0.00 0.00000% 214 10 58
DG@Putra 4.01 0.00000% 14 0.00 0.00000% 17 2 7
606292.637051 991188.277456 255959.241692 248560.760544 2.62508389660877e-47 3786.40364294761 237766.710519 587867.407756 603741.501607 4.24844261644126e-52 2637.681803 0.000352302525722472 32372.39393 1.033394 6095.491975 46469.389295 5628.282341 28367.043075 12.0448130300851 12.0448130300851 164.616776 4189.994186 6276.611722 606292.637051 991188.277456 255959.241692 248560.760544 2.62508389660877e-47 3786.40364294761 237766.710519 587867.407756 603741.501607 4.24844261644126e-52 2637.681803 0.000352302525722472 32372.39393 1.033394 6095.491975 46469.389295 5628.282341 28367.043075 12.0448130300851 12.0448130300851 164.616776 4189.994186 6276.611722
991188.277456 606292.637051 603741.501607 587867.407756 255959.241692 248560.760544 237766.710519 46469.389295 32372.39393 28367.043075 12156.042246 9852.569235 8640.840124 7045.159387 6674.632209 6276.611722 6095.491975 5628.282341 4189.994186 3787.296744 3786.40364294761 3483.941748 2637.681803 991188.277456 606292.637051 603741.501607 587867.407756 255959.241692 248560.760544 237766.710519 46469.389295 32372.39393 28367.043075 12156.042246 9852.569235 8640.840124 7045.159387 6674.632209 6276.611722 6095.491975 5628.282341 4189.994186 3787.296744 3786.40364294761 3483.941748 2637.681803
248560.760544 0.000352302525722472 237766.710519 1.033394 325.489787 606292.637051 7045.159387 587867.407756 2.62508389660877e-47 255959.241692 1.85309829999711e-20 275.301624 164.616776 259.291301 991188.277456 486.08035 658.469539 32372.39393 28367.043075 3.76404064709113e-11 603741.501607 2637.681803 4.24844261644126e-52 248560.760544 0.000352302525722472 237766.710519 1.033394 325.489787 606292.637051 7045.159387 587867.407756 2.62508389660877e-47 255959.241692 1.85309829999711e-20 275.301624 164.616776 259.291301 991188.277456 486.08035 658.469539 32372.39393 28367.043075 3.76404064709113e-11 603741.501607 2637.681803 4.24844261644126e-52
Dag Krediettotaal Verandering Rang Verandering Onlangse kredietgemiddeld Verandering Rang Verandering Spanlede Verandering Rang Verandering
June 20, 2013 3,440 0 1,428,349 245 0.12 0 633061 2,161 5 0 179,432 135
June 19, 2013 3,440 0 1,428,104 0 0.12 0 635222 0 5 0 179,297 0
June 18, 2013 3,440 0 1,428,104 570 0.12 0 635222 597 5 0 179,297 66
June 17, 2013 3,440 0 1,427,534 0 0.12 0 634625 0 5 0 179,231 0
June 16, 2013 3,440 0 1,427,534 287 0.12 0 634625 706 5 0 179,231 27
June 15, 2013 3,440 0 1,427,247 34,481 0.12 0 633919 40,039 5 0 179,258 9,148
June 14, 2013 3,440 0 1,392,766 33,861 0.12 0 593880 39,901 5 0 170,110 8,923
June 13, 2013 3,440 0 1,426,627 344 0.12 0 633781 166 5 0 179,033 162
June 12, 2013 3,440 0 1,426,283 708 0.12 0 633615 1,334 5 0 178,871 210
June 11, 2013 3,440 0 1,425,575 333 0.12 0 634949 896 5 0 178,661 17
June 10, 2013 3,440 0 1,425,242 316 0.12 0 634053 231 5 0 178,644 41
June 9, 2013 3,440 0 1,424,926 576 0.12 0 633822 1,113 5 0 178,685 298
June 8, 2013 3,440 0 1,424,350 141 0.12 0 632709 598 5 0 178,983 481

Sourcecode