Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



Breedvoerige spanstatistiek - "Russia"
Projek -BOINC-     Laas opgedateer: 14:59:10 ago
Land Russia
Naam Russia
Skakel http://distributed-russia.ru
Krediettotaal 13,512,796,140.53
Credits today 13,512,795,350.53
% van projek krediettotaal 0.87760%
Posisie gebaseert op krediettotaal 18 out of 97,613
More credits than % of all teams 99.98258%
% of total country credit 83.07791%
Begin op Monday, 1 March 1999, 1:00
Global Team id (for data export) 119738
Time calculation
Set your credit goal Set your credit goal
Onlangse kredietgemiddeld
Onlangse kredietgemiddeld 7,201,998.01
% van gemiddelde krediettotaal 0.46368%
% of total country average credit 25.09587%
Posisie gebaseert op kredietgemiddeld 35 out of 97,613
More RAC than % of all teams 99.96517%
Spanlede
Spanlede 4,977 (Lys alles)
% of total project users 0.20148%
Posisie gebaseert op aantal spanlede 15 out of 97,613
More members than % of all teams 99.98566%
Handtekening prentjie
Signature graphic generator Signature graphic generator
Handtekening prentjie http://allprojectstats.com/tsig119738x-20.png
Handtekening prentjie
Beskrywing

The Team for all from Russia and ex-USSR.

Российская команда распределенных вычислений Russia

Наши сайты-друзья:

Распределённые вычисления в Интернете http://distributed.ru

Always More Digital http://www.almodi.org

Projekte
Projek
Krediettotaal
% van totaal Rang
Onlangse kredietgemiddeld
% van totaal Rang
Spanlede
Rang
Besonderhede
Collatz Conjecture 2,363,660,276.08 17.48639% 8 168,230.13 2.33840% 62 241 13
PrimeGrid 2,230,881,089.65 16.50408% 22 406,169.09 5.64575% 45 252 17
MilkyWay@Home 1,952,350,327.58 14.44351% 13 1,523,215.87 21.17270% 11 770 11
DNETC@HOME 1,261,941,883.54 9.33586% 12 0.00 0.00000% 72 34 24
Einstein@Home 973,579,400.38 7.20255% 5 1,154,686.34 16.05014% 9 1,453 9
DistRTGen 877,807,490.35 6.49403% 33 454,261.12 6.31423% 78 43 33
AQUA@Home 793,894,070.03 5.87324% 4 0.00 0.00000% 8 361 7
World Community Grid 585,341,836.58 4.33037% 21 509,170.14 7.07747% 17 1,599 17
Moo! Wrapper 540,126,842.18 3.99586% 27 436,511.97 6.06752% 30 15 34
GPUGrid 465,097,330.01 3.44080% 36 1,425,091.46 19.80877% 21 165 12
POEM@HOME 442,442,390.49 3.27319% 21 356,577.28 4.95643% 27 128 24
SETI@home 178,703,135.78 1.32205% 77 167,481.67 2.32800% 65 1,165 36
Climateprediction.net 102,069,686.55 0.75511% 14 12,015.34 0.16701% 15 823 10
BBC Climate Change Experiment 102,069,686.55 0.75511% 14 12,015.34 0.16701% 15 823 10
Seasonal Attribution Project 102,069,686.55 0.75511% 14 12,015.34 0.16701% 15 823 10
Rosetta@home 88,603,904.36 0.65549% 22 39,568.45 0.55000% 29 707 18
ABC@home 73,468,312.10 0.54352% 8 1,427.74 0.01985% 42 218 18
FreeHAL@home 66,380,512.20 0.49108% 13 0.48 0.00001% 16 200 8
LHC@home Sixtrack 39,791,580.95 0.29438% 3 15,214.21 0.21148% 6 540 10
NFS@Home 35,962,900.47 0.26605% 8 34,460.37 0.47900% 5 55 11
Docking@home 34,488,957.85 0.25515% 17 53,161.18 0.73894% 7 128 15
Donate@Home 29,462,365.31 0.21796% 45 8.42 0.00012% 82 3 37
Yoyo@Home 26,060,002.50 0.19279% 19 63,893.17 0.88812% 13 75 19
Quantum Monte Carlo at Home 22,368,138.30 0.16548% 26 0.00 0.00000% 48 197 16
Simap 20,002,092.97 0.14798% 23 90,579.91 1.25906% 15 180 16
SAT@home 19,384,077.23 0.14340% 4 29,386.15 0.40847% 3 118 3
Cosmology@Home 17,132,950.00 0.12675% 28 15,056.06 0.20928% 16 181 18
Asteroids@home 11,424,720.00 0.08452% 8 155,603.17 2.16288% 11 30 26
Gerasim@Home 10,361,946.87 0.07666% 2 - -% 70 37 6
Intelligence Realm 5,433,518.35 0.04020% 3 0.00 0.00000% 2 77 5
WUProp@Home 4,904,845.94 0.03629% 12 6,138.16 0.08532% 10 51 12
primaboinca 4,572,361.59 0.03383% 40 4,191.82 0.05827% 53 16 27
malariacontrol.net 4,455,227.86 0.03296% 58 2,596.22 0.03609% 74 90 37
Predictor@home 3,478,569.70 0.02573% 11 0.00 0.00000% 13 161 15
Spinhenge@home 2,772,531.78 0.02051% 67 0.00 0.00000% 91 124 20
SETI@home Beta 2,408,794.20 0.01782% 51 1,160.60 0.01613% 83 51 17
DrugDiscovery@Home 1,797,822.00 0.01330% 2 0.01 0.00000% 279 69 3
LHC@home 2.0 Test4Theory 1,653,339.35 0.01223% 20 14,539.21 0.20210% 4 36 14
eOn: Long timescale dynamics 1,542,749.18 0.01141% 34 36.51 0.00051% 129 38 24
Constellation 1,342,338.12 0.00993% 27 102.26 0.00142% 147 14 33
Albert@Home 1,234,632.89 0.00913% 24 307.61 0.00428% 71 10 19
theSkyNet POGS- the PS1 Optical Galaxy Survey 1,168,877.80 0.00865% 46 11,981.84 0.16655% 22 10 26
SZTAKI Desktop Grid 1,133,065.43 0.00838% 56 2,081.84 0.02894% 17 65 26
uFluids@home 1,070,298.10 0.00792% 29 0.00 0.00000% 350 101 18
OPTIMA@HOME 958,432.41 0.00709% 12 4,084.32 0.05677% 9 11 11
OProject@Home 831,476.87 0.00615% 20 1,056.24 0.01468% 20 9 24
Renderfarm.fi 798,431.89 0.00591% 15 2,155.35 0.02996% 8 21 12
RNA World (beta) 787,666.58 0.00583% 55 0.09 0.00000% 168 22 25
Enigma@Home 771,049.90 0.00570% 93 524.82 0.00729% 184 44 39
IBERCIVIS 738,818.82 0.00547% 71 220.92 0.00307% 120 69 15
DistributedDataMining Project 568,819.58 0.00421% 35 283.70 0.00394% 36 9 26
Riesel Sieve 532,552.88 0.00394% 66 0.00 0.00000% 124 16 37
Rectilinear Crossing Number 488,325.82 0.00361% 65 0.00 0.00000% 98 52 23
QuantumFIRE 412,352.24 0.00305% 52 0.00 0.00000% 51 8 28
Superlink@Technion 371,112.01 0.00275% 39 0.10 0.00000% 17 44 21
EDGeS@Home Beta 354,084.85 0.00262% 63 2,715.93 0.03775% 17 45 21
Ralph@home 308,120.03 0.00228% 32 0.73 0.00001% 9 18 26
Virtual Prairie 307,812.30 0.00228% 42 0.00 0.00000% 374 21 25
Tanpaku 303,286.43 0.00224% 66 0.00 0.00000% 90 23 32
Orbit@home 275,814.00 0.00204% 32 0.00 0.00000% 529 41 19
NumberFields@home 236,015.92 0.00175% 77 10.88 0.00015% 83 6 38
Sudoku@vtaiwan 227,145.75 0.00168% 23 0.00 0.00000% 41 10 17
FightMalaria@Home 222,731.00 0.00165% 62 1,539.47 0.02140% 55 17 32
NanoHive@Home 219,821.35 0.00163% 30 0.00 0.00000% 110 12 28
The Lattice Project 199,735.37 0.00148% 71 1,292.23 0.01796% 24 42 25
XtremLab 183,735.48 0.00136% 26 0.00 0.00000% 34 12 24
MindModeling@Home (Beta) 125,143.91 0.00093% 56 64.24 0.00089% 39 32 18
CAS@Home 103,930.04 0.00077% 94 31.64 0.00044% 127 26 27
YAFU 100,102.77 0.00074% 38 0.16 0.00000% 52 4 35
Mersenne@Home 98,793.48 0.00073% 103 0.00 0.00000% 190 9 28
SHA 1 Collision Search 95,910.00 0.00071% 147 0.00 0.00000% 139 16 56
BURP 64,349.40 0.00048% 83 0.08 0.00000% 246 23 22
Boinc Alpha 52,239.57 0.00039% 6 0.00 0.00000% 77 3 24
Chess960@home 50,301.92 0.00037% 54 3.18 0.00004% 250 24 20
Quake-Catcher Network Sensor Monitoring 45,919.69 0.00034% 62 1,110.02 0.01543% 32 4 44
NQueens 43,472.55 0.00032% 89 0.00 0.00000% 81 9 38
Genetic Life 41,680.91 0.00031% 73 0.00 0.00000% 94 7 39
Ramsey@Home 41,374.39 0.00031% 51 0.00 0.00000% 80 4 43
Surveill@Home 34,509.33 0.00026% 41 0.00 0.00000% 42 2 28
Magnetism@home 34,183.16 0.00025% 48 0.09 0.00000% 39 13 23
Almere Grid 29,002.43 0.00021% 74 7.43 0.00010% 148 6 37
Hydrogen@home 24,781.07 0.00018% 31 0.00 0.00000% 53 27 13
WEP-m+2 24,407.90 0.00018% 84 0.08 0.00000% 108 3 41
Proteins@home 23,725.69 0.00018% 133 0.00 0.00000% 318 12 53
RSALS 23,454.81 0.00017% 78 0.00 0.00000% 48 2 63
VGTU project@Home 17,524.30 0.00013% 65 10.45 0.00015% 90 6 29
Correlizer 14,009.14 0.00010% 125 37.74 0.00052% 89 4 59
SubsetSum@Home 12,199.15 0.00009% 110 35.45 0.00049% 78 3 44
HashClash 11,602.22 0.00009% 53 0.00 0.00000% 52 11 19
AlmereGrid TestGrid 6,899.01 0.00005% 53 2.16 0.00003% 86 3 38
SUDOKU 6,777.71 0.00005% 154 0.00 0.00000% 104 4 56
DNA@Home 6,084.10 0.00005% 154 0.00 0.00000% 93 2 74
DepSpid 4,955.69 0.00004% 60 0.00 0.00000% 59 9 21
Volpex@UH 4,080.49 0.00003% 78 119.21 0.00166% 51 3 39
ABC@home Beta 3,735.38 0.00003% 42 0.00 0.00000% 13 2 53
Cels@home 2,276.20 0.00002% 178 0.00 0.00000% 161 2 96
UCT:malariacontrol.net 2,208.47 0.00002% 134 0.00 0.00000% 60 3 50
Anansi 740.58 0.00001% 68 0.00 0.00000% 67 2 41
Evo@home 696.05 0.00001% 62 0.00 0.00000% 74 3 32
TSP 398.47 0.00000% 175 0.00 0.00000% 33 3 65
SimOne@home 223.67 0.00000% 84 0.10 0.00000% 3 2 39
Biochemical Library 220.76 0.00000% 60 0.00 0.00000% 74 1 59
TMRL 117.15 0.00000% 194 0.00 0.00000% 166 1 184
Eternity2.net 64.89 0.00000% 76 0.00 0.00000% 65 3 18
Neurona@Home 32.71 0.00000% 66 0.07 0.00000% 64 1 65
Ideologias@Home 12.14 0.00000% 116 0.00 0.00000% 71 1 109
RenderFarm@Home 3.61 0.00000% 168 0.00 0.00000% 89 1 161
SciLINC 0.02 0.00000% 34 0.00 0.00000% 34 1 34
168230.130602 406169.086553 1523215.866676 1.74340253456318e-45 1154686.335181 454261.12358 2.16371181692039e-48 509170.135071 436511.9703 1425091.458126 356577.275579 167481.667896 12015.342012 12015.342012 12015.342012 39568.44962 1427.743633 0.478522078482571 15214.205904 34460.367409 53161.177678 8.418796 63893.166834 168230.130602 406169.086553 1523215.866676 1.74340253456318e-45 1154686.335181 454261.12358 2.16371181692039e-48 509170.135071 436511.9703 1425091.458126 356577.275579 167481.667896 12015.342012 12015.342012 12015.342012 39568.44962 1427.743633 0.478522078482571 15214.205904 34460.367409 53161.177678 8.418796 63893.166834
1523215.866676 1425091.458126 1154686.335181 509170.135071 454261.12358 436511.9703 406169.086553 356577.275579 168230.130602 167481.667896 155603.167147 90579.913934 63893.166834 53161.177678 39568.44962 34460.367409 29386.152885 15214.205904 15056.062079 14539.210055 12015.342012 12015.342012 12015.342012 1523215.866676 1425091.458126 1154686.335181 509170.135071 454261.12358 436511.9703 406169.086553 356577.275579 168230.130602 167481.667896 155603.167147 90579.913934 63893.166834 53161.177678 39568.44962 34460.367409 29386.152885 15214.205904 15056.062079 14539.210055 12015.342012 12015.342012 12015.342012
509170.135071 1154686.335181 167481.667896 12015.342012 12015.342012 12015.342012 1523215.866676 39568.44962 15214.205904 2.16371181692039e-48 406169.086553 168230.130602 1427.743633 0.478522078482571 4.92431309355741e-16 15056.062079 90579.913934 1425091.458126 8.75670305624662e-55 53161.177678 356577.275579 4.46111109493239e-08 29386.152885 509170.135071 1154686.335181 167481.667896 12015.342012 12015.342012 12015.342012 1523215.866676 39568.44962 15214.205904 2.16371181692039e-48 406169.086553 168230.130602 1427.743633 0.478522078482571 4.92431309355741e-16 15056.062079 90579.913934 1425091.458126 8.75670305624662e-55 53161.177678 356577.275579 4.46111109493239e-08 29386.152885
Dag Krediettotaal Verandering Rang Verandering Onlangse kredietgemiddeld Verandering Rang Verandering Spanlede Verandering Rang Verandering
May 20, 2013 791 0 1,844,568 0 0.08 0 1177824 0 0 NUUT 2,341,455 0
May 19, 2013 791 0 1,844,568 324 0.08 0 1177824 421 0 NUUT 2,341,455 335
May 18, 2013 791 0 1,844,244 696 0.08 0 1177403 350 0 NUUT 2,341,120 777
May 17, 2013 791 0 1,843,548 369 0.08 0 1177053 454 0 NUUT 2,340,343 409
May 16, 2013 791 0 1,843,179 292 0.08 0 1176599 1,069 0 NUUT 2,339,934 356
May 15, 2013 791 0 1,842,887 0 0.08 0 1177668 0 0 NUUT 2,339,578 0
May 14, 2013 791 0 1,842,887 667 0.08 0 1177668 3,966 0 NUUT 2,339,578 753
May 13, 2013 791 0 1,842,220 0 0.08 0 1173702 0 0 NUUT 2,338,825 0
May 12, 2013 791 0 1,842,220 322 0.08 0 1173702 372 0 NUUT 2,338,825 356
May 11, 2013 791 0 1,841,898 303 0.08 0 1173330 975 0 NUUT 2,338,469 357
May 10, 2013 791 0 1,841,595 334 0.08 0 1172355 57 0 NUUT 2,338,112 375
May 9, 2013 791 0 1,841,261 749 0.08 0 1172412 677 0 NUUT 2,337,737 877
May 8, 2013 791 0 1,840,512 0 0.08 0 1173089 0 0 NUUT 2,336,860 0

Sourcecode