Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



Land statistiek
SUDOKU
Rang Krediettotaal
Krediettotaal per gebruiker
Onlangse kredietgemiddeld
Kredietgemiddeld per gebruiker
Gebruikers
Land
1 14,818,215 41,276.37 0 0.00 359 United States
2 7,875,029 23,863.73 0 0.00 330 Germany
3 4,716,605 43,271.61 0 0.00 109 United Kingdom
4 3,903,596 90,781.30 0 0.00 43 None
5 3,279,992 409,998.98 0 0.00 8 Russia
6 2,829,804 42,875.82 0 0.00 66 Austria
7 2,505,693 8,297.00 0 0.00 302
8 2,481,608 20,509.16 0 0.00 121 France
9 2,212,696 96,204.19 0 0.00 23 Norway
10 1,810,308 22,076.93 0 0.00 82 Japan
11 917,082 18,341.64 0 0.00 50 Netherlands
12 813,314 16,944.05 0 0.00 48 Canada
13 738,146 369,072.85 0 0.00 2 Slovenia
14 713,539 54,887.63 0 0.00 13 Switzerland
15 627,528 48,271.39 0 0.00 13 Ukraine
16 561,502 11,697.97 0 0.00 48 Czech Republic
17 517,200 15,672.74 0 0.00 33 Spain
18 501,120 12,222.44 0 0.00 41 Australia
19 361,122 6,565.85 0 0.00 55 Poland
20 293,090 97,696.52 0 0.00 3 Belarus
21 253,207 14,894.52 0 0.00 17 China
22 251,481 22,861.88 0 0.00 11 Portugal
23 209,393 10,469.63 0 0.00 20 International
24 203,891 40,778.20 0 0.00 5 South Africa
25 158,610 22,658.50 0 0.00 7 Greece
26 148,087 148,087.31 0 0.00 1 Singapore
27 147,427 9,214.16 0 0.00 16 Belgium
28 146,858 14,685.83 0 0.00 10 Brazil
29 141,286 17,660.75 0 0.00 8 Taiwan
30 116,448 7,277.99 0 0.00 16 Finland
31 108,929 108,929.19 0 0.00 1 Nepal
32 92,737 18,547.45 0 0.00 5 Croatia
33 82,346 2,940.93 0 0.00 28 Italy
34 81,380 10,172.46 0 0.00 8 New Zealand
35 74,450 14,889.97 0 0.00 5 Bulgaria
36 71,788 23,929.42 0 0.00 3 Hong Kong
37 68,580 5,714.97 0 0.00 12 Sweden
38 50,214 3,862.62 0 0.00 13 Hungary
39 47,110 3,364.97 0 0.00 14 Denmark
40 36,690 12,230.07 0 0.00 3 Slovakia
41 30,286 30,286.23 0 0.00 1 New Caledonia
42 24,535 8,178.22 0 0.00 3 Puerto Rico
43 22,405 7,468.46 0 0.00 3 Korea, South
44 16,274 5,424.63 0 0.00 3 Luxembourg
45 15,067 15,067.29 0 0.00 1 Macau
46 14,563 14,562.99 0 0.00 1 Tuvalu
47 13,082 6,541.17 0 0.00 2 Antarctica
48 12,258 6,128.86 0 0.00 2 Venezuela
49 11,440 11,439.86 0 0.00 1 Saint Kitts and Nevis
50 10,716 10,716.26 0 0.00 1 Monaco
51 10,631 1,771.90 0 0.00 6 Romania
52 7,480 7,480.29 0 0.00 1 Israel
53 6,349 2,116.30 0 0.00 3 Ireland
54 6,124 6,123.55 0 0.00 1 India
55 2,585 2,585.38 0 0.00 1 Holy See (Vatican City)
56 2,464 2,463.51 0 0.00 1 Moldova
57 1,733 866.68 0 0.00 2 Chile
58 1,639 1,639.24 0 0.00 1 Ecuador
59 1,444 1,443.64 0 0.00 1 Mexico
60 1,429 1,428.91 0 0.00 1 Gambia, The
61 1,398 1,397.98 0 0.00 1 Costa Rica
62 1,036 1,035.80 0 0.00 1 Argentina
63 971 485.46 0 0.00 2 Turkey
64 848 848.16 0 0.00 1 Estonia
65 782 782.14 0 0.00 1 Uruguay
66 578 578.50 0 0.00 1 Bahamas, The
67 474 473.69 0 0.00 1 Latvia
68 467 467.13 0 0.00 1 United Arab Emirates
69 445 445.37 0 0.00 1 Trinidad and Tobago
70 417 416.93 0 0.00 1 Thailand
71 374 373.77 0 0.00 1 Ghana
72 211 211.01 0 0.00 1 Lithuania

Sourcecode