Boinc statistics / Home  Forum  Signature  Team  Info
           
Soek na gebruiker

Soek na span



Land statistiek
Volpex@UH
Rang Krediettotaal
Krediettotaal per gebruiker
Onlangse kredietgemiddeld
Kredietgemiddeld per gebruiker
Gebruikers
Land
1 727,514 11,734.09 533 8.60 62 United States
2 17,220 8,609.86 1 0.65 2 Brazil
3 75,621 4,448.29 69 4.08 17 Czech Republic
4 7,337 3,668.37 40 20.06 2 New Zealand
5 5,646 2,823.23 23 11.39 2 Korea, South
6 13,435 2,686.90 44 8.77 5 Australia
7 5,273 2,636.43 17 8.47 2 Portugal
8 3,847 1,923.32 30 15.11 2 Hungary
9 1,796 1,796.27 2 2.03 1 Hong Kong
10 12,006 1,715.10 24 3.37 7 International
11 1,712 1,711.84 4 4.38 1 Switzerland
12 36,657 1,666.22 66 2.98 22 France
13 29,470 1,637.22 99 5.50 18 Japan
14 1,040 1,039.87 7 7.13 1 Lithuania
15 1,008 1,008.08 5 4.69 1 Denmark
16 970 969.68 7 6.66 1 Aruba
17 2,808 935.99 13 4.43 3 Norway
18 12,728 848.53 20 1.33 15 Poland
19 2,544 847.97 8 2.51 3 China
20 7,064 784.94 16 1.76 9 Italy
21 735 734.89 5 4.59 1 Belgium
22 25,111 660.81 125 3.28 38 Germany
23 3,728 621.40 24 4.00 6 Canada
24 2,886 480.98 13 2.17 6 Ukraine
25 4,681 468.15 15 1.51 10 United Kingdom
26 212 211.66 0 0.49 1 Israel
27 269 134.47 3 1.51 2 Sweden
28 107 107.30 0 0.11 1 Singapore
29 187 93.43 1 0.57 2 Taiwan
30 166 82.75 2 0.95 2 South Africa
31 739 82.13 4 0.48 9 Spain
32 57 57.04 0 0.44 1 None
33 32 32.00 0 0.35 1 Latvia
34 23 23.47 0 0.31 1 Netherlands
35 16 15.51 0 0.21 1 Austria
36 9 9.43 0 0.12 1 India

Sourcecode